Ferrari | 1966 | 1966 Ferrari 275GTB Aluminium Berlinetta | 08/03/04 | sold | CHF 422'940 | |
Information
1966 Ferrari 275GTB Aluminium Berlinetta|Coachwork by Pininfarina|Chassis no. 7927GT|Engine no. 6003GT |
||||||
Rolls Royce | 1993 | 1993 Rolls-Royce Corniche Turbo Convertible | 08/03/04 | sold | CHF 168'587 | |
Information
1993 Rolls-Royce Corniche Turbo Convertible|Coachwork by Mulliner Park Ward|Chassis no. RCX 50002 |
||||||
Bentley | 1991 | 1991 Bentley Continental Convertible | 08/03/04 | sold | CHF 135'520 | |
Information
15,135 kilometres from new|1991 Bentley Continental Convertible|Coachwork by Mulliner Park Ward|Chassis no. SCBZD02A4MCX30504 |
||||||
Packard | 1931 | 1931 Packard Deluxe Eight 840 Roadster | 08/03/04 | sold | CHF 135'520 | |
AC | 1992 | 1992 AC Cobra MKIV Lightweight Roadster | 08/03/04 | sold | CHF 130'009 | |
Hummer | 1999 | 1999 Hummer H1 Wagon | 08/03/04 | sold | CHF 109'066 | |
Information
1999 Hummer H1 Wagon|Coachwork by AM General|Chassis no. 137ZA8437XE185056 |
||||||
Ford | 1994 | 1994 GTD Ford GT40 Coupe | 08/03/04 | sold | CHF 96'942 | |
Chrysler | 1997 | 1997 Chrysler Viper GTS Coupe | 08/03/04 | sold | CHF 80'408 | |
Porsche | 1963 | 1963 Porsche 356B "Carrera GT" style Coupe | 08/03/04 | sold | CHF 68'921 | |
Mini | 1986 | 1986 Mini 1000 MkII Roadster | 08/03/04 | sold | CHF 12'635 | |
Information
1986 Mini 1000 MkII Roadster|Chassis no. SAXXL2S1M21268699 |
||||||
Fiat | 1981 | 1981 Fiat 595 Barchetta | 08/03/04 | sold | CHF 20'676 | |
Ariel | 2000 | 2000 Ariel Atom 1A Roadster | 08/03/04 | sold | CHF 42'961 | |
Riley | 1968 | 1968 Riley Elf MkIII Saloon | 08/03/04 | sold | CHF 8'615 | |
Chrysler | 2002 | 2002 Chrysler Prowler Roadster | 08/03/04 | rnm | CHF 0 | |
Ferrari | 1968 | 1968 Ferrari 365GT 2+2 Coupe | 08/03/04 | sold | CHF 44'224 | |
Mercedes-Benz | 1951 | 1951 Mercedes-Benz 170S Saloon | 08/03/04 | rnm | CHF 0 | |
Mercedes-Benz | 1957 | 1957 Mercedes Ponton 190 | 08/03/04 | sold | CHF 8'615 | |
Information
1957 Mercedes Ponton 190|Coachwork by Mercedes-Benz|Chassis no. 1210107510013 |
||||||
Maserati | 1980 | 1980 Maserati Quattroporte III 4.9-Litre Saloon | 08/03/04 | sold | CHF 9'189 | |
Bentley | 1986 | 1986 Bentley Eight Saloon | 08/03/04 | sold | CHF 34'460 | |
Aston Martin | 1957 | 1957 Aston Martin DB MkIII Sports Saloon | 08/03/04 | sold | CHF 60'881 | |
Alfa Romeo | 1963 | 1963 Alfa Romeo Giulia Sprint Coupe | 08/03/04 | sold | CHF 10'000 | |
Maserati | 1976 | 1976 Maserati Merak Coupe | 08/03/04 | sold | CHF 17'230 | |
Ferrari | 1981 | 1981 Ferrari 308GTSi | 08/03/04 | rnm | CHF 0 | |
Bentley | 1992 | 1992 Bentley Turbo R Saloon | 08/03/04 | sold | CHF 28'717 | |
Ferrari | 1982 | 1982 Ferrari Mondial Qv Coupe | 08/03/04 | rnm | CHF 0 | |
Bentley | 1996 | 1996 Bentley Brooklands Saloon | 08/03/04 | sold | CHF 57'434 | |
Lamborghini | 1974 | 1974 Lamborghini Urraco P250S Berlinetta | 08/03/04 | rnm | CHF 0 | |
Cadillac | 1949 | 1949 Cadillac Series 62 Coupe de Ville | 08/03/04 | sold | CHF 55'137 | |
Bentley | 1991 | 1991 Bentley Eight Saloon | 08/03/04 | sold | CHF 36'758 | |
Rolls Royce | 1970 | 1970 Rolls-Royce Silver Shadow Coupe | 08/03/04 | rnm | CHF 0 | |
Information
1970 Rolls-Royce Silver Shadow Coupe|Coachwork by Mulliner Park Ward|Chassis no. CRX7295 |
||||||
Triumph | 1961 | 1961 Triumph TR3 Roadster | 08/03/04 | rnm | CHF 0 | |
Information
1961 Triumph TR3 Roadster|Coachwork by Standard-Triumph|Chassis no. TS 816141 |
||||||
Ferrari | 1996 | 1996 Ferrari 456GT Coupe | 08/03/04 | rnm | CHF 0 | |
MG | 1960 | 1960 MGA Twin Cam Roadster | 08/03/04 | sold | CHF 31'014 | |
Autobianchi | 1966 | 1966 Autobianchi Bianchina Panoramica Estate Car | 08/03/04 | sold | CHF 2'871 | |
Information
1966 Autobianchi Bianchina Panoramica Estate Car|Coachwork by Autobianchi|Chassis no. 120B 091.636 |