Ihle | 1954 | 1954 Ihle Schottenring Car | 12/10/12 | sold | $12,650 | |
Ford | 1930 | 1930 Ford Model A Deluxe Roadster | 12/10/12 | sold | $26,400 | |
Kaiser | 1949 | 1949 Kaiser Deluxe Convertible | 12/10/12 | sold | $57,200 | |
Lincoln | 1940 | 1940 Lincoln-Zephyr Continental Cabriolet | 12/10/12 | sold | $40,700 | |
DeSoto | 1934 | 1934 DeSoto Airflow Coupe | 12/10/12 | sold | $55,000 | |
Information
Chassis No. : 6078798|Engine No. : SE8458| |
||||||
Ford | 1940 | 1940 Ford DeLuxe Station Wagon | 12/10/12 | sold | $57,200 | |
Cadillac | 1942 | 1942 Cadillac Series 62 Convertible Coupe | 12/10/12 | sold | $64,000 | |
Information
Chassis No. : 8384150|Body No. : 298| |
||||||
Packard | 1953 | 1953 Packard Caribbean Convertible | 12/10/12 | sold | $57,200 | |
Auburn | 1935 | 1935 Auburn 653 Convertible Sedan | 12/10/12 | rnm | $0 | |
Information
Chassis No. : 1937H|Engine No. : WF3922| |
||||||
MG | 1960 | 1960 MGA 1600 Mk1 Roadster | 12/10/12 | sold | $24,200 | |
Ford | 1957 | 1957 Ford Thunderbird Convertible Resto-Mod | 12/10/12 | rnm | $0 | |
Information
Chassis No. : 11D7FH232581| |
||||||
Ford | 1912 | 1912 Ford Model T Delivery Car | 12/10/12 | sold | $52,800 | |
Ford | 1931 | 1931 Ford Model A Roadster Pickup Truck | 12/10/12 | sold | $31,900 | |
Packard | 1930 | 1930 Packard Eight Phaeton | 12/10/12 | sold | $88,000 | |
Graham | 1941 | 1941 Graham Custom Hollywood Supercharged Sedan | 12/10/12 | sold | $41,800 | |
Studebaker | 1955 | 1955 Studebaker President Speedster Coupe | 12/10/12 | sold | $68,750 | |
Information
Chassis No. : 7160496|Body No. : 6H-K7 824| |
||||||
Frazer | 1950 | 1950 Frazer Manhattan Sedan | 12/10/12 | sold | $49,500 | |
Information
Chassis No. : K-502-033514|Body No. : 1575| |
||||||
Studebaker | 1964 | 1964 Studebaker Commander Four-Door Sedan | 12/10/12 | sold | $13,200 | |
Information
Chassis No. : 64S8353|Body No. : 64S-Y4 2757| |
||||||
Crosley | 1949 | 1949 Crosley Super Hot Shot Roadster | 12/10/12 | sold | $19,250 | |
Studebaker | 1963 | 1963 Studebaker Gran Turismo Hawk | 12/10/12 | sold | $20,900 | |
Information
Chassis No. : 63V-24793|Body No. : 63V-K6 2735| |
||||||
Frazer | 1951 | 1951 Frazer Manhattan Sedan | 12/10/12 | sold | $37,400 | |
Information
Chassis No. : F-516-B001168| |
||||||
Studebaker | 1966 | 1966 Studebaker Daytona Sport Sedan | 12/10/12 | sold | $10,450 | |
Ford | 1909 | 1909 Ford Model T Touring | 12/10/12 | sold | $49,500 | |
Packard | 1914 | 1914 Packard 1-38 Runabout | 12/10/12 | rnm | $0 | |
Information
Chassis No. : 38878|Engine No. : 38878| |
||||||
Jeffery | 1914 | 1914 Jeffery Four Five-Passenger Touring | 12/10/12 | sold | $40,700 | |
Ford | 1929 | 1929 Ford Model A Phaeton | 12/10/12 | sold | $30,250 | |
Buick | 1909 | 1909 Buick Model F Five-Passenger Phaeton | 12/10/12 | sold | $55,000 | |
Ford | 1936 | 1936 Ford DeLuxe Phaeton | 12/10/12 | sold | $39,600 | |
LaSalle | 1929 | 1929 LaSalle Four-Passenger Phaeton | 12/10/12 | sold | $52,250 | |
Information
Chassis No. : 407340|Body No. : 181| |
||||||
Simplex | 1913 | 1913 Simplex 38 HP Five-Passenger Touring by Holbrook | 12/10/12 | sold | $214,500 | |
White | 1910 | 1910 White Model G-A Five-Passenger Touring | 12/10/12 | sold | $66,000 | |
Information
Chassis No. : 2733W HITE|Engine No. : GA-2733| |
||||||
Buick | 1931 | 1931 Buick Series 90 Seven-Passenger Phaeton | 12/10/12 | sold | $67,100 | |
Pierce-Arrow | 1909 | 1909 Pierce-Arrow 36 HP Three-Passenger Runabout | 12/10/12 | sold | $192,500 | |
Information
Chassis No. : UU149|Engine No. : 30149| |
||||||
Silsby | 1894 | 1894 Silsby Fourth Size Horse-Drawn Steam Pumper | 12/10/12 | sold | $396,000 | |
Gibbs & Gordon | 1867 | 1867 Gibbs & Gordon Soda Ash Chemical Kettle Hand Pumper | 12/10/12 | sold | $26,400 | |
Columbia | 1868 | 1868 Button Pumpable Handtub “Columbian†Fire Engine | 12/10/12 | sold | $115,500 | |
Chrysler | 1955 | 1955 Chrysler C-300 Coupe | 12/10/12 | sold | $68,750 | |
Ford | 1932 | 1932 Ford V-8 Convertible Victoria by Drauz Karosserie | 12/10/12 | sold | $154,000 | |
Bentley | 1947 | 1947 Bentley Mark VI Sports Saloon by James Young, Ltd. | 12/10/12 | sold | $24,200 | |
Information
Chassis No. : B-362-BH|Engine No. : B-181-B| |
||||||
Cadillac | 1933 | 1933 Cadillac Twelve Limousine | 12/10/12 | sold | $41,250 | |
Packard | 1930 | 1930 Packard 745 Deluxe Eight Seven-Passenger Touring | 12/10/12 | rnm | $0 | |
Information
Chassis No. : 185871|Engine No. : 187403| |
||||||
Lincoln | 1948 | 1948 Lincoln Continental Cabriolet | 12/10/12 | sold | $55,000 | |
Cadillac | 1937 | 1937 Cadillac Twelve Formal Sedan by Fleetwood | 12/10/12 | sold | $52,000 | |
Packard | 1933 | 1933 Packard Twelve Convertible Sedan | 12/10/12 | sold | $151,250 | |
Information
Chassis No. : 901383|Engine No. : 901843| |
||||||
Packard | 1909 | 1909 Packard Model 18 Touring | 12/10/12 | sold | $132,000 | |
American Tourist | 1906 | 1906 American Tourist Roi des Belges Touring | 12/10/12 | sold | $110,000 | |
Packard | 1937 | 1937 Packard Twelve Seven-Passenger Limousine | 12/10/12 | sold | $49,500 | |
Information
Engine No. : 906875|Body No. : 48 MT 3742| |
||||||
Essex | 1929 | 1929 Essex ‘The Challenger’ Boattail Speedabout | 12/10/12 | sold | $88,000 | |
Ford | 1903 | 1903 Ford Model A Rear Entry Tonneau | 12/10/12 | sold | $264,000 | |
Packard | 1933 | 1933 Packard Twelve Convertible Victoria | 12/10/12 | sold | $357,500 | |
Information
Chassis No. : 901136|Engine No. : 901140| |
||||||
Cadillac | 1953 | 1953 Cadillac Eldorado Convertible Coupe | 12/10/12 | sold | $187,000 | |
Information
Chassis No. : 536254818|Body No. : 156| |
||||||
Chevrolet | 1940 | 1940 Chevrolet Special DeLuxe Convertible Coupe | 12/10/12 | sold | $46,750 | |
Information
Chassis No. : 14KA0434521|Body No. : F 6512| |
||||||
Packard | 1948 | 1948 Packard Standard Eight Station Sedan | 12/10/12 | sold | $60,500 | |
South Bend | 1904 | 1904 South Bend Surrey | 12/10/12 | rnm | $0 | |
Information
Chassis No. : MVIN178034IND| |
||||||
Ford | 1933 | 1933 Ford V-8 DeLuxe Station Wagon | 12/10/12 | sold | $69,300 | |
Ford | 1957 | 1957 Ford Thunderbird Convertible | 12/10/12 | sold | $38,500 | |
Pontiac | 1949 | 1949 Pontiac Streamliner Sedan Delivery | 12/10/12 | sold | $49,500 | |
Fiat | 1970 | 1970 Fiat 500 | 12/10/12 | sold | $23,100 | |
Crosley | 1951 | 1951 Crosley Super Station Wagon | 12/10/12 | sold | $13,750 | |
Volkswagen | 1963 | 1963 Volkswagen Beetle Convertible | 12/10/12 | sold | $24,750 | |
John Deere | 1946 | 1946 John Deere Model A Farm Tractor | 12/10/12 | sold | $9,900 | |
McCormick | 1949 | 1949 McCormick-Farmall Super A Farm Tractor | 12/10/12 | sold | $15,950 | |
Mack | 1949 | 1949 Mack Series L Single Axle Truck | 12/10/12 | sold | $33,000 | |
Diamond | 1947 | 1947 Diamond T Model 201 Pickup Truck | 12/10/12 | sold | $49,500 | |
Ford | 1965 | 1965 Ford Mustang 289 ‘K-Code’ Convertible | 12/10/12 | sold | $49,500 | |
Information
Chassis No. : 5F08K758081| |
||||||
Ford | 1936 | 1936 Ford Cabriolet | 12/10/12 | sold | $68,750 | |
Ford | 1925 | 1925 Ford Model T “Snow Flyer†Coupe | 12/10/12 | sold | $30,250 | |
Waverly | 1906 | 1906 Pope-Waverly Electric Runabout | 12/10/12 | sold | $60,500 | |
Studebaker | 1928 | 1928 Studebaker Commander Regal Rumble Seat Roadster | 12/10/12 | sold | $49,500 | |
Chrysler | 1939 | 1939 Chrysler Imperial Sedan | 12/10/12 | sold | $22,000 | |
Northern | 1902 | 1902 Northern Runabout | 12/10/12 | sold | $66,000 | |
Ford | 1939 | 1939 Ford V-8 DeLuxe Convertible Sedan | 12/10/12 | sold | $51,700 | |
Stanley | 1909 | 1909 Stanley Model R Roadster | 12/10/12 | sold | $121,000 | |
Baker | 1912 | 1912 Baker Electric Model W Runabout | 12/10/12 | sold | $85,250 | |
Ford | 1929 | 1929 Ford Model AA ¾-Ton Good Humor Ice Cream Truck | 12/10/12 | sold | $38,500 | |
Lincoln | 1932 | 1932 Lincoln Model KA 2/4-Passenger Coupe | 12/10/12 | sold | $79,750 | |
Chrysler | 1948 | 1948 Chrysler Town & Country Sedan | 12/10/12 | sold | $60,000 | |
Metz | 1910 | 1910 Metz Two Runabout | 12/10/12 | sold | $49,500 | |
Packard | 1933 | 1933 Packard Super Eight Model 1004 5/7-Passenger Touring | 12/10/12 | sold | $154,000 | |
Information
Chassis No. : 750634|Engine No. : 750643| |
||||||
Mercedes-Benz | 1970 | 1970 Mercedes-Benz 600 SWB Sedan | 12/10/12 | sold | $74,250 | |
Information
Chassis No. : 10001212001626| |
||||||
Jaguar | 1961 | 1961 Jaguar E-Type Series I 3.8-Liter Roadster | 12/10/12 | sold | $96,250 | |
Duesenberg | 1931 | 1931 Duesenberg Model J Dual Windshield ‘Barrelside’ Phaeton by LeBaron | 12/10/12 | sold | $1,292,500 | |
Information
Chassis No. : 2318|Engine No. : J-299|Body No. : LB-4068| |
||||||
Packard | 1937 | 1937 Packard Six Rumble Seat Convertible Coupe | 12/10/12 | sold | $44,000 | |
Renault | 1919 | 1919 Renault Type EU Torpedo | 12/10/12 | sold | $49,500 | |
Hacker | 1925 | 1925 Hacker-Craft 26' Triple Cockpit Runabout “Dolphin†| 12/10/12 | rnm | $0 | |
Auburn | 1936 | 1936 Auburn 852SC Cabriolet | 12/10/12 | sold | $137,500 | |
Packard | 1937 | 1937 Packard 120 Club Sedan | 12/10/12 | sold | $49,500 | |
Roamer | 1918 | 1918 Roamer Four-Passenger Sport Touring | 12/10/12 | sold | $93,500 | |
Information
Chassis No. : 22960|Engine No. : 9N49786| |
||||||
Ford | 1963 | 1963 Ford Galaxie 500XL Sunliner ‘R-Code’ Convertible | 12/10/12 | sold | $88,000 | |
Information
Chassis No. : 3G69R166000| |
||||||
Mercury | 1951 | 1951 Mercury Monterey Coupe | 12/10/12 | sold | $24,750 | |
Packard | 1938 | 1938 Packard Twelve All-Weather Collapsible Cabriolet by Brunn | 12/10/12 | sold | $137,500 | |
Ford | 1932 | 1932 Ford V-8 DeLuxe Roadster | 12/10/12 | sold | $85,250 | |
Columbus | 1906 | 1906 Columbus Model 1000 Electric Stanhope | 12/10/12 | sold | $52,250 | |
Dodge | 1931 | 1931 Dodge 21'6" Split Cockpit Runabout “Elgin†| 12/10/12 | sold | $143,000 | |
Stutz | 1931 | 1931 Stutz SV-16 Cabriolet | 12/10/12 | sold | $154,000 | |
Duesenberg | 1929 | 1929 Duesenberg Model J Sport Sedan by Walter M. Murphy Co. | 12/10/12 | sold | $792,000 | |
Information
Chassis No. : 2163|Engine No. : J-139|Body No. : 809| |
||||||
De Dion Bouton | 1899 | 1899 De Dion-Bouton 2¼ HP Tricycle | 12/10/12 | sold | $71,500 | |
Milwaukee | 1900 | 1900 Milwaukee Steam Runabout | 12/10/12 | sold | $44,000 | |
Peerless | 1915 | 1915 Peerless 48 HP Seven-Passenger Touring | 12/10/12 | rnm | $0 | |
Information
Chassis No. : 152023|Engine No. : 15030| |
||||||
Lincoln | 1966 | 1966 Lincoln Continental Four-Door Convertible | 12/10/12 | sold | $41,250 | |
Information
Chassis No. : 6Y86G424971| |
||||||
Imperial | 1962 | 1962 Imperial Crown Convertible | 12/10/12 | sold | $63,250 | |
Ford | 1929 | 1929 Ford Model A Tudor Sedan | 12/10/12 | sold | $17,600 | |
Premier | 1920 | 1920 Premier Model 6-D Seven-Passenger Touring | 12/10/12 | sold | $63,250 | |
Packard | 1933 | 1933 Packard Twelve Convertible Coupe | 12/10/12 | sold | $451,000 | |
Information
Chassis No. : 901027|Engine No. : 901239|Body No. : 639-11| |
||||||
Lincoln | 1957 | 1957 Lincoln Premiere Convertible | 12/10/12 | sold | $33,000 | |
Packard | 1928 | 1928 Packard 443 Standard Eight Five-Passenger Club Sedan | 12/10/12 | sold | $33,000 | |
Information
Chassis No. : 230939|Engine No. : 230903A|Body No. : 3064523| |
||||||
Stanley | 1915 | 1915 Stanley Model 820 Mountain Wagon | 12/10/12 | rnm | $0 | |
Plymouth | 1940 | 1940 Plymouth DeLuxe Business Coupe | 12/10/12 | sold | $13,200 | |
Information
Chassis No. : 11031209|Body No. : P1015885TPC| |
||||||
Buick | 1948 | 1948 Buick Roadmaster Sedan | 12/10/12 | sold | $46,750 | |
American LaFrance | 1923 | 1923 American LaFrance Speedster | 12/10/12 | sold | $66,000 | |
Information
Chassis No. : 5022|Engine No. : J7991| |
||||||
Ford | 1951 | 1951 Ford Custom DeLuxe Convertible | 12/10/12 | sold | $37,400 | |
Austin-Healey | 1967 | 1967 Austin-Healey 3000 BJ8 Mark III Convertible | 12/10/12 | sold | $44,000 | |
Chevrolet | 1918 | 1918 Chevrolet D-Series V-8 Touring | 12/10/12 | sold | $46,200 | |
Mercedes-Benz | 1962 | 1962 Mercedes-Benz 220 SEb Cabriolet Conversion | 12/10/12 | sold | $44,000 | |
Information
Chassis No. : 1102110011487| |
||||||
Messerschmitt | 1954 | 1954 Messerschmitt KR175 | 12/10/12 | sold | $41,250 | |
MG | 1934 | 1934 MG PA Police Roadster | 12/10/12 | sold | $49,500 | |
Information
Chassis No. : PA 0441|Engine No. : 670 AP| |
||||||
Ford | 1934 | 1934 Ford V-8 Closed Cab Pickup Truck | 12/10/12 | sold | $22,000 | |
GMC | 1949 | 1949 GMC 150 ¾-Ton Pickup Truck | 12/10/12 | sold | $30,250 | |
Information
Chassis No. : FC152 10770| |