Ford | 1911 | 1911 Ford Model T Runabout | 11/10/13 | sold | $38,500 | |
DeSoto | 1961 | 1961 DeSoto Hardtop Coupe | 11/10/13 | sold | $49,500 | |
Ford | 1955 | 1955 Ford Thunderbird Convertible | 11/10/13 | sold | $30,250 | |
Ford | 1957 | 1957 Ford Fairlane 500 Skyliner | 11/10/13 | sold | $46,750 | |
Austin | 1932 | 1932 American Austin Roadster | 11/10/13 | sold | $33,000 | |
Austin-Healey | 1963 | 1963 Austin-Healey Sprite Mark II | 11/10/13 | sold | $27,500 | |
Buick | 1909 | 1909 Buick Model G Roadster | 11/10/13 | sold | $52,250 | |
Cadillac | 1934 | 1934 Cadillac V-8 Town Coupe | 11/10/13 | sold | $46,750 | |
Pontiac | 1962 | 1962 Pontiac Grand Prix Sport Coupe | 11/10/13 | sold | $44,000 | |
Jaguar | 1962 | 1962 Jaguar E-Type Series I 3.8 Roadster | 11/10/13 | sold | $93,500 | |
Information
Chassis No. : 876599|Engine No. : R3694-9|Body No. : R2954| |
||||||
Cadillac | 1931 | 1931 Cadillac V-8 Town Sedan by Fisher | 11/10/13 | sold | $27,500 | |
BMW | 1958 | 1958 BMW Isetta 300 | 11/10/13 | sold | $27,500 | |
Ford | 1912 | 1912 Ford Model T Pie Wagon | 11/10/13 | sold | $44,000 | |
Nash | 1957 | 1957 Nash Metropolitan Coupe | 11/10/13 | sold | $44,000 | |
Ford | 1911 | 1911 Ford Model T Open Runabout | 11/10/13 | sold | $49,500 | |
Chevrolet | 1948 | 1948 Chevrolet Fleetline Aerosedan Coupe | 11/10/13 | sold | $35,750 | |
Information
Chassis No. : 9FKG24226|Engine No. : FAM193176|Body No. : N10187| |
||||||
Chrysler | 1933 | 1933 Chrysler Royal Eight Business Coupe | 11/10/13 | rnm | $0 | |
Lincoln | 1929 | 1929 Lincoln Model L Tonneau-Cowl Sport Phaeton by Locke | 11/10/13 | sold | $121,000 | |
Information
Chassis No. : 58358|Engine No. : 58358| |
||||||
Schmidt | 1910 | 1910 Schmidt Truck | 11/10/13 | sold | $18,700 | |
Stanley | 1909 | 1909 Stanley Model E2 Runabout | 11/10/13 | rnm | $0 | |
Healey | 1947 | 1947 Healey Elliott Saloon | 11/10/13 | sold | $33,000 | |
Information
Chassis No. : B1683|Engine No. : B1054/N683| |
||||||
Jaguar | 1951 | 1951 Jaguar XK120 Roadster | 11/10/13 | sold | $126,500 | |
Information
Chassis No. : 671431|Engine No. : W3382-8|Body No. : F3285| |
||||||
Mercedes-Benz | 1958 | 1958 Mercedes-Benz 220 S Cabriolet | 11/10/13 | sold | $77,000 | |
Information
Chassis No. : 180.030.N.8517551|Engine No. : 180.921.5502017| |
||||||
Pontiac | 1940 | 1940 Pontiac Special Six Station Wagon by Hercules | 11/10/13 | sold | $66,000 | |
Information
Chassis No. : P6HA-2167|Engine No. : 661327| |
||||||
Cadillac | 1949 | 1949 Cadillac Series 61 Club Coupe 'Sedanette' | 11/10/13 | sold | $41,250 | |
Lincoln | 1937 | 1937 Lincoln-Zephyr Coupe | 11/10/13 | sold | $85,250 | |
Chevrolet | 1956 | 1956 Chevrolet Bel Air Nomad | 11/10/13 | rnm | $0 | |
Information
Chassis No. : VC56K033568| |
||||||
Packard | 1930 | 1930 Packard Eight Sport Phaeton | 11/10/13 | sold | $63,250 | |
Packard | 1934 | 1934 Packard Eight Convertible Victoria | 11/10/13 | sold | $198,000 | |
Cadillac | 1929 | 1929 Cadillac V-8 Transformable Town Cabriolet by Fleetwood | 11/10/13 | sold | $77,000 | |
Lincoln | 1936 | 1936 Lincoln Model K Convertible Victoria by Brunn | 11/10/13 | sold | $242,000 | |
Chevrolet | 1948 | 1948 Chevrolet Fleetmaster Station Wagon | 11/10/13 | sold | $66,000 | |
Packard | 1938 | 1938 Packard Super Eight Convertible Coupe | 11/10/13 | sold | $176,000 | |
Chrysler | 1932 | 1932 Chrysler CH Imperial Convertible Sedan | 11/10/13 | sold | $150,000 | |
Locomobile | 1914 | 1914 Locomobile Model 48 Speedster | 11/10/13 | sold | $291,500 | |
Pierce-Arrow | 1910 | 1910 Pierce-Arrow 48-SS Seven-Passenger Touring | 11/10/13 | sold | $687,500 | |
Essex | 1927 | 1927 Essex Super Six Speedabout by Biddle & Smart | 11/10/13 | sold | $49,500 | |
Rolls Royce | 1934 | 1934 Rolls-Royce 20/25 Tourer in the style of Barker | 11/10/13 | sold | $71,500 | |
Information
Chassis No. : GXB8|Engine No. : P4B| |
||||||
Lincoln | 1935 | 1935 Lincoln Model K Seven-Passenger Limousine | 11/10/13 | sold | $41,250 | |
Ford | 1915 | 1915 Ford Model T Coupelet | 11/10/13 | rnm | $0 | |
Kissel | 1920 | 1920 Kissel Model 6-45 'Gold Bug' Speedster | 11/10/13 | rnm | $0 | |
Packard | 1935 | 1935 Packard Super Eight Convertible Sedan | 11/10/13 | sold | $110,000 | |
Chrysler | 1950 | 1950 Chrysler Town and Country Newport Coupe | 11/10/13 | sold | $41,250 | |
Information
Chassis No. : 7411908|Body No. : 1412| |
||||||
Schacht | 1910 | 1910 Schacht Model R Runabout | 11/10/13 | sold | $19,800 | |
Cretors | 1926 | 1926 Cretors Model D Popcorn Wagon | 11/10/13 | sold | $115,500 | |
Packard | 1937 | 1937 Packard Super Eight Convertible Sedan | 11/10/13 | sold | $110,000 | |
Cadillac | 1941 | 1941 Cadillac Series 60 Special Town Car by Derham | 11/10/13 | sold | $165,000 | |
Pierce-Arrow | 1933 | 1933 Pierce-Arrow Eight Limousine | 11/10/13 | sold | $60,500 | |
Cadillac | 1905 | 1905 Cadillac Model E Runabout | 11/10/13 | sold | $71,500 | |
Schacht | 1909 | 1909 Schacht Model K Runabout | 11/10/13 | sold | $41,250 | |
Dodge | 1921 | 1921 Dodge Brothers Half-Ton Pickup | 11/10/13 | sold | $19,250 | |
Packard | 1911 | 1911 Packard Model UEFR '30' Limousine | 11/10/13 | rnm | $0 | |
Information
Chassis No. : 16476|Engine No. : 16482|Body No. : 40532| |
||||||
Franklin | 1927 | 1927 Franklin Series 11-B Sport Touring by American Body Company | 11/10/13 | sold | $49,500 | |
Information
Chassis No. : 166515-I|Engine No. : 114622| |
||||||
Cadillac | 1931 | 1931 Cadillac V-12 Town Sedan by Fisher | 11/10/13 | sold | $57,750 | |
Pierce-Arrow | 1926 | 1926 Pierce-Arrow Model 80 Five-Passenger Sedan | 11/10/13 | sold | $44,000 | |
Information
Chassis No. : 8013205|Engine No. : 8012953| |
||||||
Austin | 1933 | 1933 American Austin Station Wagon | 11/10/13 | sold | $30,800 | |
Benz Patent-Motorwagen | 1886 | 1886 Benz Patent-Motorwagen Recreation | 11/10/13 | sold | $41,250 | |
Lincoln | 1977 | 1977 Lincoln Continental Town Car | 11/10/13 | sold | $15,400 | |
Information
Chassis No. : 7Y82A974768| |
||||||
Stevens | 1903 | 1903 Stevens-Duryea Model L Stanhope | 11/10/13 | sold | $15,400 | |
American Bantam | 1939 | 1939 American Bantam Deluxe Roadster | 11/10/13 | sold | $27,500 | |
Ford | 1912 | 1912 Ford Model T Speedster | 11/10/13 | sold | $37,400 | |
BMW | 1957 | 1957 BMW Isetta 300 | 11/10/13 | sold | $35,750 | |
Oldsmobile | 1905 | 1905 Oldsmobile Model B 'Curved Dash' Runabout | 11/10/13 | rnm | $0 | |
Ford | 1928 | 1928 Ford Model A Roadster | 11/10/13 | sold | $49,500 | |
Information
Chassis No. : A189|Engine No. : A189| |
||||||
Chevrolet | 1934 | 1934 Chevrolet Closed Cab Pickup | 11/10/13 | sold | $27,500 | |
Information
Chassis No. : 2DB0818816|Engine No. : 637281-9| |
||||||
Northern | 1904 | 1904 Northern Runabout | 11/10/13 | sold | $68,750 | |
Packard | 1948 | 1948 Packard Eight Station Sedan | 11/10/13 | sold | $55,000 | |
International Harvester | 1912 | 1912 International Harvester M-W Delivery Car | 11/10/13 | sold | $44,000 | |
Dunbar | 1912 | 1912 Dunbar Model 1200 Popcorn Wagon | 11/10/13 | rnm | $0 | |
Information
Chassis No. : 3156|Engine No. : 2803| |
||||||
Kissel | 1929 | 1929 Kissel Model 8-95 White Eagle Speedster | 11/10/13 | rnm | $0 | |
Cadillac | 1931 | 1931 Cadillac V-12 Convertible Coupe by Fleetwood | 11/10/13 | sold | $231,000 | |
Oakland | 1912 | 1912 Oakland Model 30 Touring | 11/10/13 | sold | $49,500 | |
Mercedes-Benz | 1955 | 1955 Mercedes-Benz 190 SL Roadster | 11/10/13 | sold | $110,000 | |
Information
Chassis No. : 121.042.5500435| |
||||||
Austin-Healey | 1963 | 1963 Austin-Healey 3000 Mark II BJ7 Sports Convertible | 11/10/13 | rnm | $0 | |
Information
Chassis No. : H-BJ7-L/23888| |
||||||
Minerva | 1912 | 1912 Minerva Type GG Torpedo by Van den Plas | 11/10/13 | sold | $66,000 | |
Cadillac | 1957 | 1957 Cadillac Eldorado Biarritz | 11/10/13 | sold | $121,000 | |
Lagonda | 1934 | 1934 Lagonda 16/80 Tourer | 11/10/13 | sold | $88,000 | |
Chalmers | 1914 | 1914 Chalmers Model 24 Touring | 11/10/13 | rnm | $0 | |
Mercedes-Benz | 1968 | 1968 Mercedes-Benz 280 SL | 11/10/13 | sold | $66,000 | |
Information
Chassis No. : 113.044.12.001942| |
||||||
Packard | 1931 | 1931 Packard Deluxe Eight Convertible Coupe | 11/10/13 | sold | $126,500 | |
Rolls Royce | 1933 | 1933 Rolls-Royce 20/25 Enclosed Limousine Sedanca by Thrupp & Maberly | 11/10/13 | sold | $159,500 | |
Information
Chassis No. : GTZ7|Engine No. : H8H|Body No. : 5709| |
||||||
Jaguar | 1966 | 1966 Jaguar E-Type Series I 4.2 Roadster | 11/10/13 | sold | $115,500 | |
Information
Chassis No. : 1E10675|Engine No. : 7E2377-9|Body No. : 4E1830| |
||||||
Ford | 1957 | 1957 Ford Thunderbird 'E-Bird' Convertible | 11/10/13 | sold | $126,500 | |
Packard | 1933 | 1933 Packard Eight Cabriolet by Graber | 11/10/13 | sold | $231,000 | |
Ford | 1934 | 1934 Ford Three-Window Coupe | 11/10/13 | sold | $99,000 | |
Packard | 1926 | 1926 Packard Eight Sport by Pullman | 11/10/13 | sold | $35,750 | |
Stutz | 1930 | 1930 Stutz Model MB Versailles by Weymann | 11/10/13 | sold | $77,000 | |
Information
Chassis No. : M8-36-SD19S|Engine No. : 32327| |
||||||
Packard | 1935 | 1935 Packard Eight Convertible Victoria | 11/10/13 | sold | $159,500 | |
Chrysler | 1933 | 1933 Chrysler CL Imperial Convertible Roadster by LeBaron | 11/10/13 | sold | $704,000 | |
Information
Chassis No. : 7803565|Engine No. : CL1265|Body No. : 171-40| |
||||||
Packard | 1934 | 1934 Packard Eight Phaeton | 11/10/13 | sold | $132,000 | |
Studebaker | 1947 | 1947 Studebaker Commander Regal DeLuxe Convertible | 11/10/13 | sold | $38,500 | |
Ford | 1956 | 1956 Ford Thunderbird Convertible | 11/10/13 | sold | $46,750 | |
Chrysler | 1950 | 1950 Chrysler Town and Country Newport Coupe | 11/10/13 | sold | $60,500 | |
Plymouth | 1948 | 1948 Plymouth Special Deluxe Six Station Wagon | 11/10/13 | sold | $77,000 | |
Information
Engine No. : P15 889313|Body No. : 500-CS-10264| |
||||||
Cadillac | 1950 | 1950 Cadillac Series 62 Convertible | 11/10/13 | sold | $126,500 | |
Pierce-Arrow | 1929 | 1929 Pierce-Arrow Model 125 Coupe | 11/10/13 | sold | $74,250 | |
Information
Chassis No. : 2005556|Engine No. : A-7301| |
||||||
Buick | 1947 | 1947 Buick Roadmaster Convertible | 11/10/13 | sold | $93,500 | |
Ford | 1947 | 1947 Ford Super DeLuxe Sportsman | 11/10/13 | sold | $220,000 | |
Information
Chassis No. : 99A1683977|Body No. : 2103|Identification No. : 99A1683977| |
||||||
Ford | 1955 | 1955 Ford Fairlane Crown Victoria | 11/10/13 | sold | $88,000 | |
Information
Chassis No. : U5RW-147929| |
||||||
Mercury | 1950 | 1950 Mercury Station Wagon | 11/10/13 | sold | $101,750 | |
Oldsmobile | 1970 | 1970 Oldsmobile 442 W30 | 11/10/13 | sold | $88,000 | |
Information
Chassis No. : 344870M278323| |
||||||
Ford | 1957 | 1957 Ford Thunderbird Convertible | 11/10/13 | sold | $55,000 | |
Chrysler | 1948 | 1948 Chrysler Town and Country Sedan | 11/10/13 | sold | $63,250 | |
Mercury | 1952 | 1952 Mercury Custom Eight-Passenger Station Wagon | 11/10/13 | sold | $107,250 | |
Ford | 1954 | 1954 Ford F100 Pickup | 11/10/13 | sold | $35,750 | |
Information
Chassis No. : F10D4M17415| |
||||||
Packard | 1934 | 1934 Packard Twelve Seven-Passenger Limousine | 11/10/13 | sold | $66,000 | |
Ford | 1926 | 1926 Ford Model T Depot Hack | 11/10/13 | sold | $24,200 | |
Packard | 1939 | 1939 Packard Twelve Convertible Sedan | 11/10/13 | sold | $140,250 | |
Information
Chassis No. : B602122|Engine No. : B602122| |
||||||
Gardner | 1929 | 1929 Gardner Model 120 Roadster | 11/10/13 | sold | $49,500 | |
Packard | 1934 | 1934 Packard Super Eight Club Sedan | 11/10/13 | sold | $88,000 | |
Packard | 1953 | 1953 Packard Caribbean Convertible | 11/10/13 | sold | $90,750 | |
Liberty Six | 1922 | 1922 Liberty Six Special Touring | 11/10/13 | sold | $19,250 | |
Information
Chassis No. : 57276|Engine No. : 17197XX|Body No. : 1551| |
||||||
Austin | 1934 | 1934 American Austin Pickup | 11/10/13 | sold | $41,250 | |
Land Rover | 1969 | 1969 Land Rover Series IIA "Air-Portable" | 11/10/13 | sold | $41,250 | |
Information
Chassis No. : 23600812A|Engine No. : 23600840A| |