Cadillac | 1940 | 1940 Cadillac Series 72 Seven-Passenger Formal Sedan by Fleetwood | 27/07/13 | sold | $25,000 | |
Information
Chassis No. : 7321351|Engine No. : 7321351| |
||||||
Dodge | 1941 | 1941 Dodge Half-Ton Canopy Express | 27/07/13 | sold | $29,700 | |
Ford | 1938 | 1938 Ford DeLuxe Convertible Sedan | 27/07/13 | sold | $33,000 | |
Fiat | 1970 | 1970 Fiat 500L "Cinquecento" | 27/07/13 | sold | $15,400 | |
Information
Chassis No. : 110F 3001725| |
||||||
Ford | 1956 | 1956 Ford Thunderbird Convertible | 27/07/13 | sold | $42,900 | |
Studebaker | 1941 | 1941 Studebaker Commander DeLux-Tone Sedan | 27/07/13 | sold | $29,700 | |
Ford | 1928 | 1928 Ford Model A Roadster Pickup | 27/07/13 | sold | $26,400 | |
Chevrolet | 1936 | 1936 Chevrolet FA Master Deluxe Sport Coupe | 27/07/13 | sold | $29,700 | |
Information
Chassis No. : 6549895|Engine No. : GM F116D 836010-5| |
||||||
Packard | 1957 | 1957 Packard Clipper Country Sedan | 27/07/13 | sold | $44,000 | |
Cadillac | 1941 | 1941 Cadillac Series 62 Five-Passenger Touring Sedan | 27/07/13 | sold | $25,300 | |
Packard | 1958 | 1958 Packard Hawk Sport Coupe | 27/07/13 | sold | $88,000 | |
Ford | 1955 | 1955 Ford Fairlane Crown Victoria "Skyliner" | 27/07/13 | sold | $71,500 | |
Information
Chassis No. : U5RW-134768| |
||||||
Ford | 1956 | 1956 Ford Fairlane Sunliner Convertible | 27/07/13 | sold | $84,700 | |
Information
Chassis No. : M6RC-119932| |
||||||
Cadillac | 1947 | 1947 Cadillac Series 62 Convertible Coupe | 27/07/13 | sold | $63,250 | |
Chevrolet | 1957 | 1957 Chevrolet Bel Air 'Fuel-Injected' Convertible | 27/07/13 | sold | $74,250 | |
Information
Chassis No. : VC57S302368| |
||||||
Plymouth | 1956 | 1956 Plymouth Belvedere Convertible | 27/07/13 | sold | $90,750 | |
Rolls Royce | 1931 | 1931 Rolls-Royce Phantom I Imperial Cabriolet by Hibbard & Darrin | 27/07/13 | sold | $126,500 | |
Information
Chassis No. : S112PR|Engine No. : 30120|Body No. : 906| |
||||||
Cadillac | 1940 | 1940 Cadillac Series 75 Convertible Coupe by Fleetwood | 27/07/13 | sold | $99,000 | |
Cadillac | 1941 | 1941 Cadillac Series 62 Convertible Sedan | 27/07/13 | rnm | $0 | |
Packard | 1929 | 1929 Packard Custom Eight Sport Phaeton | 27/07/13 | sold | $129,250 | |
Austin-Healey | 1956 | 1956 Austin-Healey 100M 'Dealer-Prepared' Le Mans BN2 Roadster | 27/07/13 | sold | $96,250 | |
Information
Chassis No. : BN2-L/231533|Engine No. : 1/231533M|Body No. : 13086| |
||||||
Jaguar | 1954 | 1954 Jaguar XK120 M Roadster | 27/07/13 | rnm | $0 | |
Information
Chassis No. : S676327|Engine No. : F4033-8S| |
||||||
Cadillac | 1954 | 1954 Cadillac Eldorado Convertible | 27/07/13 | rnm | $0 | |
Pierce-Arrow | 1927 | 1927 Pierce-Arrow Model 80 Four-Passenger Touring | 27/07/13 | sold | $90,200 | |
Cadillac | 1940 | 1940 Cadillac Series 60 Special Sedan by Fisher | 27/07/13 | rnm | $0 | |
Cord | 1937 | 1937 Cord 812 Phaeton | 27/07/13 | sold | $173,250 | |
Information
Chassis No. : 812 1546 H|Engine No. : FB 3258|Body No. : C 91 425| |
||||||
Duesenberg | 1922 | 1922 Duesenberg Model A Doctor's Coupe by Fleetwood | 27/07/13 | rnm | $0 | |
Information
Chassis No. : 661|Engine No. : 1075|Body No. : 10906| |
||||||
Jaguar | 1973 | 1973 Jaguar E-Type Series III V-12 Roadster | 27/07/13 | sold | $56,100 | |
Packard | 1932 | 1932 Packard Twin Six Sport Phaeton | 27/07/13 | sold | $330,000 | |
Information
Chassis No. : 900363|Engine No. : 900348|Body No. : 581| |
||||||
Cadillac | 1948 | 1948 Cadillac Series 62 Convertible Coupe | 27/07/13 | sold | $55,000 | |
Lincoln | 1934 | 1934 Lincoln Model KB Convertible Sedan by Dietrich | 27/07/13 | sold | $275,000 | |
Cord | 1931 | 1931 Cord L-29 Cabriolet | 27/07/13 | sold | $231,000 | |
Information
Chassis No. : 2929040|Engine No. : FD3696A|Body No. : F-117| |
||||||
American Bantam | 1941 | 1941 American Bantam Model 65 Riviera Convertible Sedan | 27/07/13 | sold | $49,500 | |
Information
Chassis No. : 66359|Engine No. : 66575| |
||||||
Cadillac | 1914 | 1914 Cadillac Military Sport Roadster by Schutte | 27/07/13 | sold | $110,000 | |
Mitchell | 1915 | 1915 Mitchell Light Six Six-Passenger Touring | 27/07/13 | sold | $50,000 | |
Information
Chassis No. : 55279|Engine No. : 55286| |
||||||
Ford | 1939 | 1939 Ford DeLuxe Convertible | 27/07/13 | sold | $140,250 | |
Ford | 1939 | 1939 Ford DeLuxe Coupe | 27/07/13 | sold | $78,100 | |
Ford | 1939 | 1939 Ford DeLuxe Station Wagon | 27/07/13 | sold | $60,500 | |
Ford | 1939 | 1939 Ford 'Barrel Grille' Half-Ton Pickup Truck | 27/07/13 | sold | $38,500 | |
Lincoln | 1937 | 1937 Lincoln Model K Limousine | 27/07/13 | sold | $49,500 | |
Information
Chassis No. : K7676|Engine No. : K7676| |
||||||
Jaguar | 1966 | 1966 Jaguar E-Type Series I 4.2 Roadster | 27/07/13 | sold | $104,500 | |
Information
Chassis No. : 1E/13743|Engine No. : 7E/10703-9| |
||||||
Marmon | 1933 | 1933 Marmon Sixteen Five-Passenger Sedan by LeBaron | 27/07/13 | sold | $330,000 | |
Information
Chassis No. : 16 140 623|Engine No. : 16863|Body No. : 623| |
||||||
Packard | 1932 | 1932 Packard Individual Custom Eight Convertible Victoria by Dietrich | 27/07/13 | sold | $374,000 | |
Information
Chassis No. : 194181|Engine No. : 194200|Body No. : 5468| |
||||||
Lincoln | 1931 | 1931 Lincoln Model K Sport Phaeton | 27/07/13 | sold | $165,000 | |
Packard | 1949 | 1949 Packard Eight Station Sedan | 27/07/13 | sold | $35,750 | |
Cadillac | 1949 | 1949 Cadillac Series 62 Convertible Coupe | 27/07/13 | sold | $104,500 | |
Imperial | 1961 | 1961 Imperial Crown Convertible | 27/07/13 | sold | $148,500 | |
Cadillac | 1955 | 1955 Cadillac Eldorado Biarritz Convertible | 27/07/13 | sold | $125,000 | |
Duesenberg | 1929 | 1929 Duesenberg Model J Dual-Cowl Phaeton in the style of Murphy | 27/07/13 | sold | $682,000 | |
Packard | 1934 | 1934 Packard Super Eight Convertible Victoria | 27/07/13 | sold | $225,500 | |
Cadillac | 1930 | 1930 Cadillac V-16 All-Weather Phaeton by Fleetwood | 27/07/13 | sold | $159,500 | |
Packard | 1940 | 1940 Packard Super Eight One Sixty Convertible Sedan | 27/07/13 | sold | $44,000 | |
Lincoln | 1956 | 1956 Lincoln Premiere Convertible | 27/07/13 | sold | $148,500 | |
Cadillac | 1958 | 1958 Cadillac Eldorado Brougham | 27/07/13 | sold | $71,500 | |
Information
Chassis No. : 58P020084|Body No. : PD 484| |
||||||
Cadillac | 1957 | 1957 Cadillac Eldorado Biarritz Convertible | 27/07/13 | sold | $165,000 | |
Pierce-Arrow | 1927 | 1927 Pierce-Arrow Series 36 Three-Passenger Doctor Coupe | 27/07/13 | sold | $66,000 | |
Information
Chassis No. : 361902|Engine No. : 361150| |
||||||
Lincoln | 1932 | 1932 Lincoln Model KB Two-Window Berline by Judkins | 27/07/13 | sold | $121,000 | |
Packard | 1939 | 1939 Packard Twelve Touring Cabriolet by Brunn | 27/07/13 | sold | $123,750 | |
Jaguar | 1960 | 1960 Jaguar XK150 3.4 Fixed Head Coupe | 27/07/13 | rnm | $0 | |
Cadillac | 1957 | 1957 Cadillac Series 62 Convertible | 27/07/13 | sold | $90,750 | |
Pontiac | 1958 | 1958 Pontiac Parisienne Convertible | 27/07/13 | sold | $82,500 | |
Information
Chassis No. : 8786733796|Engine No. : 9D3361| |
||||||
Ford | 1959 | 1959 Ford Galaxie Skyliner Retractable Hardtop Convertible | 27/07/13 | sold | $38,500 | |
Packard | 1935 | 1935 Packard Twelve Coupe Roadster | 27/07/13 | sold | $187,000 | |
Daimler | 1985 | 1985 Daimler DS420 Custom Limousine by Vanden Plas | 27/07/13 | sold | $50,600 | |
Information
Chassis No. : SADWV2344FC200512| |
||||||
Jaguar | 1950 | 1950 Jaguar Mark V 3.5 Drophead Coupe | 27/07/13 | sold | $88,000 | |
Information
Chassis No. : 647145|Engine No. : Z2120|Body No. : DH1284| |
||||||
Mercedes-Benz | 1971 | 1971 Mercedes-Benz 280 SE 3.5 Coupe | 27/07/13 | sold | $77,000 | |
Information
Chassis No. : 111.026.12.000001|Engine No. : 116.980.12.000003|Body No. : 111.026.90003| |
||||||
Packard | 1948 | 1948 Packard Super Eight Convertible Victoria | 27/07/13 | sold | $45,100 | |
Lincoln | 1942 | 1942 Lincoln Continental Cabriolet | 27/07/13 | sold | $126,500 | |
Mercedes-Benz | 1969 | 1969 Mercedes-Benz 280SL | 27/07/13 | sold | $77,000 | |
Information
Chassis No. : 113.044.12.008224| |
||||||
Cadillac | 1941 | 1941 Cadillac Series 75 Five-Passenger Touring Sedan by Fleetwood | 27/07/13 | sold | $75,900 | |
Chrysler | 1948 | 1948 Chrysler Town & Country Convertible | 27/07/13 | rnm | $0 | |
Mercury | 1952 | 1952 Mercury Custom Eight-Passenger Station Wagon | 27/07/13 | sold | $134,750 | |
Continental | 1956 | 1956 Continental Mark II | 27/07/13 | sold | $44,000 | |
Chevrolet | 1957 | 1957 Chevrolet Bel Air Sport Coupe | 27/07/13 | sold | $82,500 | |
Information
Chassis No. : VC57S203585| |
||||||
Hudson | 1950 | 1950 Hudson Commodore Six Convertible Brougham | 27/07/13 | rnm | $0 | |
BMW | 1964 | 1964 BMW 3200CS Coupe | 27/07/13 | sold | $30,800 | |
Lincoln | 1960 | 1960 Lincoln Continental Mark V Convertible | 27/07/13 | sold | $66,000 | |
Information
Chassis No. : 0Y85H419072| |