International Harvester | 1901 | 1901 International Charette Double Phaeton | 10/10/14 | sold | $77,000 | |
Auto-Carrier | 1912 | 1912 Auto-Carrier Delivery Box Van | 10/10/14 | sold | $49,500 | |
Information
Chassis No. : 1683|Engine No. : 958| |
||||||
Brasier | 1911 | 1911 Brasier 11/15 HP Runabout | 10/10/14 | sold | $44,000 | |
Information
Chassis No. : 284|Engine No. : 284-11C| |
||||||
Cadillac | 1930 | 1930 Cadillac V-16 Roadster by Fleetwood | 10/10/14 | sold | $1,100,000 | |
De Dion Bouton | 1900 | 1900 De Dion-Bouton Vis-Ã -Vis | 10/10/14 | sold | $96,250 | |
Information
Chassis No. : 585|Engine No. : 4192| |
||||||
EMF | 1911 | 1911 E-M-F Model 30 Speedster | 10/10/14 | sold | $30,250 | |
Information
Chassis No. : 43364|Engine No. : 18195| |
||||||
Ford | 1933 | 1933 Ford V-8 Station Wagon | 10/10/14 | sold | $82,500 | |
G.N. | 1914 | 1914 G.N. Cyclecar | 10/10/14 | sold | $110,000 | |
Information
Chassis No. : 208|Engine No. : 173| |
||||||
HRG | 1953 | 1953 HRG 1500 WS Roadster | 10/10/14 | sold | $60,500 | |
Information
Chassis No. : WS.222|Engine No. : 4AD.2492W| |
||||||
Jowett | 1928 | 1928 Jowett 7/17 Sports Racer | 10/10/14 | sold | $38,500 | |
Information
Chassis No. : 823147|Engine No. : 823147| |
||||||
Kelsey | 1911 | 1911 Kelsey Model M Motorette | 10/10/14 | sold | $49,500 | |
Lancia | 1934 | 1934 Lancia Augusta Special Tourer by March | 10/10/14 | sold | $143,000 | |
Morgan | 1926 | 1926 Morgan Aero Three-Wheeler | 10/10/14 | sold | $55,000 | |
Information
Chassis No. : 14423|Engine No. : 52023| |
||||||
Nash | 1953 | 1953 Nash-Healey Sports Roadster | 10/10/14 | sold | $71,500 | |
Information
Chassis No. : 2347|Engine No. : NHA 1362|Body No. : 11951| |
||||||
Orient Buckboard | 1904 | 1904 Orient Buckboard | 10/10/14 | sold | $30,250 | |
Packard | 1937 | 1937 Packard Six Station Wagon by Baker-Raulang | 10/10/14 | sold | $170,500 | |
Queen | 1905 | 1905 Queen Model B Runabout | 10/10/14 | sold | $52,250 | |
Rolls Royce | 1931 | 1931 Rolls-Royce 20/25 Drophead Coupe by Worblaufen | 10/10/14 | sold | $66,000 | |
Information
Chassis No. : GFT31|Engine No. : B6H| |
||||||
Spacke | 1913 | 1913 Spacke Cyclecar Prototype | 10/10/14 | sold | $38,500 | |
Triumph | 1958 | 1958 Triumph TR3A Roadster | 10/10/14 | sold | $22,000 | |
Information
Chassis No. : TS 34495 L|Engine No. : TS 35073 E|Body No. : EB 34463| |
||||||
Unic | 1911 | 1911 Unic GS Roi-des-Belges by Gordon | 10/10/14 | sold | $30,250 | |
Volkswagen | 1956 | 1956 Volkswagen Type 1 Beetle | 10/10/14 | sold | $4,950 | |
Wolseley | 1921 | 1921 Wolseley Ten Coupe | 10/10/14 | sold | $13,750 | |
Xanthos | 1999 | 1999 Xanthos 23B | 10/10/14 | sold | $41,250 | |
Brough | 1923 | 1923 Yellow Cab Model A-2 Brougham Taxi | 10/10/14 | sold | $33,000 | |
Information
Chassis No. : 12757|Engine No. : 1757V7 6171| |
||||||
Zebra | 1910 | 1910 Zebra Type A Runabout | 10/10/14 | sold | $24,750 | |
Information
Chassis No. : 1213|Engine No. : 1213| |
||||||
Zoe | 1984 | 1984 Zoe Zipper | 10/10/14 | sold | $13,200 | |
AC | 1975 | 1975 AC Invacar | 10/10/14 | sold | $4,400 | |
AC | 1926 | 1926 AC 12/24 Royal Roadster | 10/10/14 | sold | $49,500 | |
Information
Chassis No. : 30916|Engine No. : 5763| |
||||||
AC | 1929 | 1929 AC Acedes-Magna Tourer | 10/10/14 | sold | $77,000 | |
Information
Chassis No. : 15733|Engine No. : A4147A| |
||||||
AC | 1938 | 1938 AC 16/70 Drophead Coupe | 10/10/14 | sold | $49,500 | |
Information
Chassis No. : L604|Engine No. : UMR 558| |
||||||
AC | 1950 | 1950 AC 2-Litre Sports Tourer by Buckland | 10/10/14 | sold | $82,500 | |
Information
Chassis No. : ELX1512|Engine No. : UMB1508 7 1| |
||||||
AC | 1958 | 1958 AC Aceca-Bristol | 10/10/14 | sold | $214,500 | |
Information
Chassis No. : BEX 678|Engine No. : 859 D2| |
||||||
AC | 1958 | 1958 AC Ace-Bristol | 10/10/14 | sold | $341,000 | |
Information
Chassis No. : BEX 436|Engine No. : 805 D2| |
||||||
AC | 1956 | 1956 AC Petite | 10/10/14 | sold | $4,400 | |
Covert | 1902 | 1902 Covert Runabout | 10/10/14 | sold | $44,000 | |
Studebaker | 1963 | 1963 Studebaker Avanti | 10/10/14 | sold | $22,000 | |
Stanley | 1908 | 1908 Stanley Model H-5 Gentleman's Speedy Roadster | 10/10/14 | sold | $203,500 | |
Cadillac | 1930 | 1930 Cadillac V-16 Sport Phaeton by Fleetwood | 10/10/14 | sold | $412,500 | |
Packard | 1939 | 1939 Packard Twelve Touring Cabriolet by Brunn | 10/10/14 | sold | $143,000 | |
Lincoln | 1937 | 1937 Lincoln Model K Two-Window Berline by Judkins | 10/10/14 | sold | $82,500 | |
Information
Chassis No. : K-8423|Body No. : 5-12878| |
||||||
Rambler | 1904 | 1904 Rambler Model L Canopy Tonneau | 10/10/14 | sold | $154,000 | |
Pierce-Arrow | 1932 | 1932 Pierce-Arrow Model 53 Convertible Roadster | 10/10/14 | sold | $407,000 | |
Information
Chassis No. : 2050118|Engine No. : 330166| |
||||||
Cadillac | 1930 | 1930 Cadillac V-16 Madame X Sedan Cabriolet by Fleetwood | 10/10/14 | sold | $242,000 | |
Armstrong | 1896 | 1896 Armstrong Phaeton | 10/10/14 | rnm | $0 | |
Crouch | 1899 | 1899 Crouch Steam Runabout | 10/10/14 | sold | $93,500 | |
Pierce-Arrow | 1929 | 1929 Pierce-Arrow Model 143 Convertible Coupe | 10/10/14 | sold | $99,000 | |
Information
Engine No. : A-4308|Body No. : 126-A-25| |
||||||
Lincoln | 1937 | 1937 Lincoln Model K Convertible Sedan by LeBaron | 10/10/14 | rnm | $0 | |
Duesenberg | 1922 | 1922 Duesenberg Model A Doctor's Coupe by Fleetwood | 10/10/14 | sold | $192,500 | |
Information
Chassis No. : 661|Engine No. : 1075|Body No. : 10906| |
||||||
American underslung | 1913 | 1913 American Underslung 22-B Scout Roadster | 10/10/14 | sold | $115,500 | |
Oldsmobile | 1904 | 1904 Oldsmobile Curved-Dash Runabout | 10/10/14 | sold | $55,000 | |
Information
Engine No. : 20388|Identification No. : NJ1168| |
||||||
Marmon | 1924 | 1924 Marmon Model 34B Speedster | 10/10/14 | rnm | $0 | |
Stanley | 1915 | 1915 Stanley Model 820 12-Passenger Mountain Wagon | 10/10/14 | sold | $209,000 | |
Packard | 1933 | 1933 Packard Eight Coupe Roadster | 10/10/14 | sold | $165,000 | |
Packard | 1941 | 1941 Packard Custom Super Eight One Eighty Sport Brougham by LeBaron | 10/10/14 | sold | $85,250 | |
Jaguar | 1950 | 1950 Jaguar XK120 Roadster | 10/10/14 | sold | $104,500 | |
Information
Chassis No. : 670840|Engine No. : W 2183-8|Body No. : F 2066| |
||||||
Porsche | 1962 | 1962 Porsche 356 B 1600 Hardtop by Karmann | 10/10/14 | sold | $82,500 | |
Information
Chassis No. : 200797|Engine No. : 606494| |
||||||
American LaFrance | 1916 | 1916 American LaFrance Speedster | 10/10/14 | sold | $118,250 | |
Cadillac | 1947 | 1947 Cadillac Series 62 Convertible | 10/10/14 | sold | $77,000 | |
Ford | 1957 | 1957 Ford Thunderbird | 10/10/14 | sold | $71,500 | |
Hudson | 1949 | 1949 Hudson Commodore Custom Eight Convertible Brougham | 10/10/14 | rnm | $0 | |
Ford | 1960 | 1960 Ford Thunderbird Hardtop | 10/10/14 | sold | $27,500 | |
Information
Chassis No. : 0Y71Y159621| |
||||||
Mercedes-Benz | 1958 | 1958 Mercedes-Benz 220 S Cabriolet | 10/10/14 | rnm | $0 | |
Information
Chassis No. : 180.030Z.8511829|Body No. : A180.030.8500478| |
||||||
Packard | 1929 | 1929 Packard Eight Convertible Coupe | 10/10/14 | sold | $115,500 | |
Buick | 1954 | 1954 Buick Skylark Convertible | 10/10/14 | sold | $85,000 | |
Mercury | 1949 | 1949 Mercury Convertible | 10/10/14 | sold | $74,250 | |
Hupmobile | 1925 | 1925 Hupmobile Eight Touring | 10/10/14 | sold | $35,750 | |
Auburn | 1935 | 1935 Auburn Eight Supercharged Cabriolet | 10/10/14 | sold | $220,000 | |
Information
Chassis No. : 33826 F|Engine No. : GH 4465| |
||||||
Cadillac | 1955 | 1955 Cadillac Series 62 Convertible | 10/10/14 | rnm | $0 | |
Cadillac | 1936 | 1936 Cadillac Series 70 Touring Sedan by Fleetwood | 10/10/14 | sold | $27,500 | |
Information
Chassis No. : 3A3064|Engine No. : 3A3135| |
||||||
Baker | 1908 | 1908 Baker Electric Model V Victoria | 10/10/14 | sold | $93,500 | |
Information
Chassis No. : 1158|Body No. : 5372| |
||||||
Holsman | 1907 | 1907 Holsman Model 3 High-Wheel Runabout | 10/10/14 | sold | $52,250 | |
Frazer | 1951 | 1951 Frazer Manhattan Convertible | 10/10/14 | sold | $41,250 | |
Mitchell | 1915 | 1915 Mitchell Light Six Six-Passenger Touring | 10/10/14 | sold | $57,750 | |
Information
Chassis No. : 55279|Engine No. : 55286| |
||||||
Ford | 1970 | 1970 Ford Mustang Mach 1 | 10/10/14 | sold | $30,250 | |
Information
Chassis No. : 0T05H163326| |
||||||
Hudson | 1951 | 1951 Hudson Pacemaker Custom Convertible Brougham | 10/10/14 | sold | $60,500 | |
Lincoln | 1948 | 1948 Lincoln Continental Cabriolet | 10/10/14 | rnm | $0 | |
Chrysler | 1930 | 1930 Chrysler Series 77 Dual-Cowl Phaeton by Locke | 10/10/14 | sold | $71,500 | |
Packard | 1941 | 1941 Packard One Twenty Convertible Coupe | 10/10/14 | sold | $22,000 | |
Overland | 1913 | 1913 Overland Model 69 Five-Passenger Touring | 10/10/14 | sold | $27,500 | |
Staver | 1909 | 1909 Staver Model ER Roadster | 10/10/14 | sold | $132,000 | |
Information
Chassis No. : 236|Engine No. : 217| |
||||||
Maxwell | 1910 | 1910 Maxwell Model Q Runabout | 10/10/14 | sold | $30,250 | |
Information
Chassis No. : 3538|Engine No. : 3538| |
||||||
Mercedes-Benz | 1960 | 1960 Mercedes-Benz 220 SE Cabriolet | 10/10/14 | sold | $63,250 | |
Information
Chassis No. : 128.030.11.003366|Engine No. : 127.963.11.000171|Body No. : A128.030.10.00359| |
||||||
International Harvester | 1907 | c. 1907 International Columbus Horse-Drawn Wagon | 10/10/14 | sold | $4,400 | |
Ford | 1949 | 1949 Ford F-1 Pickup | 10/10/14 | sold | $33,000 | |
Information
Chassis No. : 97HC-203043| |
||||||
Ford | 1984 | 1984 Ford Bronco XLT | 10/10/14 | sold | $26,400 | |
Information
Chassis No. : 1FMEU15HXELA42319| |
||||||
Ford | 1937 | 1937 Ford V-8 DeLuxe Club Coupe | 10/10/14 | sold | $44,000 | |
Ford | 1955 | 1955 Ford Thunderbird | 10/10/14 | sold | $49,500 | |
Ford | 1930 | 1930 Ford Model A Open Cab Pickup | 10/10/14 | sold | $33,000 | |
Ford | 1955 | 1955 Ford Country Sedan | 10/10/14 | sold | $49,500 | |
Ford | 1953 | 1953 Ford Crestline Sunliner Convertible | 10/10/14 | sold | $49,500 | |
Ford | 1953 | 1953 Ford F-100 Pickup | 10/10/14 | sold | $38,500 | |
Information
Chassis No. : F10R3D11028| |
||||||
Ford | 1956 | 1956 Ford Fairlane Victoria | 10/10/14 | sold | $33,000 | |
Ford | 1957 | 1957 Ford Fairlane 500 Club Sedan 'F-Code' | 10/10/14 | sold | $60,500 | |
Mack | 1948 | 1948 Mack EFX Dump Truck | 10/10/14 | sold | $35,750 | |
Ford | 1951 | 1951 Ford Custom Convertible | 10/10/14 | sold | $71,500 | |
Ford | 1935 | 1935 Ford V-8 DeLuxe Three-Window Coupe | 10/10/14 | sold | $44,000 | |
Ford | 1959 | 1959 Ford F-100 Custom Cab Pickup | 10/10/14 | sold | $33,000 | |
Information
Chassis No. : F10C9R17453| |
||||||
Ford | 1956 | 1956 Ford F-100 Panel Truck | 10/10/14 | sold | $44,000 | |
Information
Chassis No. : F10V6E40294| |
||||||
Ford | 1956 | 1956 Ford Thunderbird | 10/10/14 | sold | $60,500 | |
Ford | 1956 | 1956 Ford Country Sedan | 10/10/14 | sold | $57,750 | |
Ford | 1956 | 1956 Ford C-750 Roll-Back Truck | 10/10/14 | sold | $52,250 | |
Information
Chassis No. : C75A6H76267| |
||||||
Ford | 1932 | 1932 Ford Model B Roadster | 10/10/14 | sold | $90,750 | |
Information
Chassis No. : B5142252|Engine No. : AB303783| |
||||||
Ford | 1958 | 1958 Ford F-100 Custom Cab Pickup | 10/10/14 | sold | $57,750 | |
Information
Chassis No. : F10J8H11729| |
||||||
Evans | 1800 | 1800s Evans Florist Wagon | 10/10/14 | sold | $8,800 | |
Ford | 1956 | 1956 Ford Courier Sedan Delivery | 10/10/14 | sold | $22,000 | |
Mercury | 1956 | 1956 Mercury Montclair Sport Coupe | 10/10/14 | sold | $41,250 | |
Ford | 1976 | 1976 Ford Bronco | 10/10/14 | sold | $27,500 | |
Information
Chassis No. : U15GLS82993| |
||||||
Ford | 1956 | 1956 Ford Fairlane Tudor Sedan | 10/10/14 | sold | $38,500 | |
Chevrolet | 1958 | 1958 Chevrolet Bel Air Impala Sport Coupe | 10/10/14 | sold | $93,500 | |
Information
Chassis No. : F58L-192202| |
||||||
Ford | 1957 | 1957 Ford Thunderbird 'D-Code' | 10/10/14 | sold | $57,750 | |
Ford | 1956 | 1956 Ford Fairlane Sunliner Convertible | 10/10/14 | sold | $96,250 | |
Ford | 1939 | 1939 Ford V-8 DeLuxe Station Wagon | 10/10/14 | sold | $77,000 | |
Ford | 1957 | 1957 Ford Custom Ranchero | 10/10/14 | sold | $35,750 | |
Ford | 1955 | 1955 Ford Fairlane Crown Victoria | 10/10/14 | sold | $46,750 | |
Mercury | 1959 | 1959 Mercury Park Lane Convertible | 10/10/14 | sold | $46,750 | |
Information
Chassis No. : 1L9TC528222| |
||||||
Ford | 1956 | 1956 Ford Fairlane Crown Victoria Skyliner 'Glass Top' | 10/10/14 | sold | $165,000 | |
Ford | 1930 | 1930 Ford Model A Closed Cab Pickup | 10/10/14 | sold | $24,750 | |
Ford | 1957 | 1957 Ford Thunderbird 'E-Code' | 10/10/14 | sold | $82,500 | |
Ford | 1956 | 1956 Ford "Crown Chero" Custom | 10/10/14 | sold | $41,250 | |
Ford | 1957 | 1957 Ford Fairlane 500 Sunliner | 10/10/14 | sold | $88,000 | |
Ford | 1963 | 1963 Ford F-100 Custom Cab Pickup | 10/10/14 | sold | $33,000 | |
Information
Chassis No. : F10CK400447| |
||||||
Ford | 1936 | 1936 Ford V-8 DeLuxe Convertible Sedan | 10/10/14 | sold | $55,000 | |
Ford | 1957 | 1957 Ford Thunderbird 'F-Code' | 10/10/14 | sold | $137,500 | |
Ford | 1969 | 1969 Ford Mustang Mach 1 'Cobra Jet' | 10/10/14 | sold | $74,250 | |
Information
Chassis No. : 9F02R121618| |
||||||
Ford | 1956 | 1956 Ford F-100 Pickup | 10/10/14 | sold | $35,750 | |
Information
Chassis No. : F10V6G16891| |
||||||
Ford | 1957 | 1957 Ford Fairlane 500 Skyliner Retractable Hardtop | 10/10/14 | sold | $115,500 | |
Ford | 2005 | 2005 Ford Thunderbird 50th Anniversary Edition | 10/10/14 | sold | $38,500 | |
Information
Chassis No. : 1FAHP69A65Y108456| |
||||||
Ford | 1956 | 1956 Ford Parklane | 10/10/14 | sold | $55,000 | |
Ford | 1954 | 1954 Ford F-100 Pickup | 10/10/14 | sold | $33,000 | |
Information
Chassis No. : F10D4U13182| |
||||||
Ford | 1930 | 1930 Ford Model A DeLuxe Phaeton | 10/10/14 | sold | $52,250 | |
Information
Chassis No. : A3576904|Engine No. : A35769| |
||||||
Ford | 1957 | 1957 Ford Courier Sedan Delivery | 10/10/14 | sold | $49,500 | |
Abbot Downing | 1860 | 1860 Abbott-Downing Stagecoach | 10/10/14 | sold | $330,000 | |
Fiat | 1905 | 1905 FIAT 60 HP Five-Passenger Tourer by Quinby & Co. | 10/10/14 | sold | $825,000 | |
Information
Chassis No. : 3003|Engine No. : 3003|Body No. : 502| |
||||||
Chrysler | 1933 | 1933 Chrysler CL Imperial Dual-Windshield Phaeton by LeBaron | 10/10/14 | sold | $522,500 | |
Information
Chassis No. : 7803651|Engine No. : CL1356|Body No. : 172-45| |
||||||
Packard | 1934 | 1934 Packard Eight Coupe Roadster | 10/10/14 | rnm | $0 | |
Buick | 1941 | 1941 Buick Super Touring Sedan | 10/10/14 | sold | $30,250 | |
Pontiac | 1958 | 1958 Pontiac Parisienne Convertible | 10/10/14 | sold | $88,000 | |
Information
Chassis No. : 8786733796|Engine No. : 9D3361| |
||||||
Ford | 1949 | 1949 Ford V-8 Custom Convertible | 10/10/14 | sold | $24,750 | |
Allard | 1952 | 1952 Allard K2 Roadster | 10/10/14 | sold | $104,500 | |
Buick | 1937 | 1937 Buick Roadmaster Limousine by Brewster | 10/10/14 | rnm | $0 | |
Information
Chassis No. : 3027807|Body No. : 9062| |
||||||
Ford | 1938 | 1938 Ford V-8 DeLuxe Club Cabriolet | 10/10/14 | sold | $55,000 | |
Oldsmobile | 1958 | 1958 Oldsmobile Super 88 Sedan | 10/10/14 | sold | $33,000 | |
Pierce-Arrow | 1925 | 1925 Pierce-Arrow Model 33 Convertible Coupe by Derham | 10/10/14 | sold | $74,250 | |
Information
Chassis No. : 340333|Engine No. : 340359| |
||||||
Cadillac | 1955 | 1955 Cadillac Eldorado Convertible | 10/10/14 | sold | $99,000 | |
Imperial | 1962 | 1962 Imperial Crown Convertible | 10/10/14 | rnm | $0 | |
Buick | 1908 | 1908 Buick Model F Touring | 10/10/14 | sold | $33,000 | |
Cadillac | 1955 | 1955 Cadillac Series 62 Sedan | 10/10/14 | sold | $27,500 | |
Ford | 1934 | 1934 Ford V-8 DeLuxe Rumble Seat Roadster | 10/10/14 | sold | $88,000 | |
Hudson | 1948 | 1948 Hudson Commodore Eight Sedan | 10/10/14 | sold | $57,750 | |
Packard | 1948 | 1948 Packard Eight Station Sedan | 10/10/14 | sold | $57,750 | |
Stutz | 1926 | 1926 Stutz Vertical Eight Five-Passenger Sedan | 10/10/14 | sold | $49,500 | |
Packard | 1954 | 1954 Packard Caribbean Convertible | 10/10/14 | sold | $74,250 | |
Chevrolet | 1947 | 1947 Chevrolet 3100 Thriftmaster Pickup | 10/10/14 | sold | $24,750 | |
Jaguar | 1953 | 1953 Jaguar XK120 Roadster | 10/10/14 | sold | $126,500 | |
Information
Chassis No. : 673723|Engine No. : W 7810-8| |
||||||
MG | 1948 | 1948 MG TC Roadster | 10/10/14 | sold | $41,250 | |
Mercury | 1951 | 1951 Mercury Monterey Convertible | 10/10/14 | sold | $57,750 | |
Stutz | 1924 | 1924 Stutz Special Six Tourabout | 10/10/14 | rnm | $0 | |
Information
Chassis No. : 2255|Engine No. : 101501|Body No. : 76314| |
||||||
Ford | 1958 | 1958 Ford Thunderbird Convertible | 10/10/14 | sold | $66,000 | |
Dodge | 1954 | 1954 Dodge Royal 500 Indy Pace Car Edition | 10/10/14 | sold | $49,500 | |
Information
Chassis No. : 38530261|Engine No. : D502-72603| |
||||||
Jaguar | 1968 | 1968 Jaguar E-Type Series 1½ 4.2-Litre Roadster | 10/10/14 | sold | $99,000 | |
Information
Chassis No. : 1E 17801|Engine No. : 7E 17370-9|Body No. : 4E 9927| |
||||||
Chevrolet | 1978 | 1978 Chevrolet Corvette Silver Anniversary Edition | 10/10/14 | sold | $19,250 | |
Information
Chassis No. : 1Z8748S424621| |
||||||
Franklin | 1931 | 1931 Franklin Series 15 Convertible Coupe | 10/10/14 | sold | $46,750 | |
Information
Chassis No. : 51207210L18| |
||||||
Ford | 1915 | 1915 Ford Model T Runabout | 10/10/14 | sold | $24,200 | |
Ford | 1958 | 1958 Ford Thunderbird Hardtop | 10/10/14 | sold | $30,250 | |
Cadillac | 1969 | 1969 Cadillac Sedan DeVille | 10/10/14 | sold | $9,900 | |
Chris-Craft | 1930 | 1930 Chris-Craft 26' Model 111 Runabout "Muse" | 10/10/14 | rnm | $0 | |
Chris-Craft | 1941 | 1941 Chris-Craft 27' Model 115 Custom Runabout "Runaway Jane" | 10/10/14 | sold | $258,500 | |