Jaguar | 1971 | 1971 Jaguar 2+2 coupe | 15/04/07 | sold | $7,668 | RM Auctions - Sotheby's |
Jaguar | 1992 | 1992 Jaguar XJS Coupe | 15/04/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Jaguar | 1997 | 1997 Jaguar Vanden Plas 4 door | 15/04/07 | sold | $13,284 | RM Auctions - Sotheby's |
Jaguar | 1973 | 1973 Jaguar E-type Coupe | 15/04/07 | sold | $43,200 | RM Auctions - Sotheby's |
Jaguar | 1993 | 1993 Jaguar XJ-S 4.0-Litre Coupé | 24/03/07 | sold | £6,325 | Bonhams |
Information
1993 Jaguar XJ-S 4.0-Litre Coupé|Registration no. L55 XJS|Chassis no. SAJJNAED3E190534|Engine no. 9EPCNA182339 |
||||||
Jaguar | 1964 | 1964 Jaguar S-Type 3.8-Litre Racing Saloon | 24/03/07 | sold | £11,500 | Bonhams |
Information
1964 Jaguar S-Type 3.8-Litre Racing Saloon |
||||||
Jaguar | 1966 | 1966 Jaguar E-Type Series I 4.2-Litre 2+2 Coupé | 24/03/07 | sold | £11,500 | Bonhams |
Information
1966 Jaguar E-Type Series I 4.2-Litre 2+2 Coupé|Registration no. NBP 947D|Chassis no. 1E50132|Engine no. 7E50190-9 |
||||||
Jaguar | 1959 | 1959 Jaguar XK150S 3.4-Litre Roadster | 24/03/07 | rnm | £0 | Bonhams |
Information
1959 Jaguar XK150S 3.4-Litre Roadster|Registration no. to be advised|Chassis no. T832078DN|Engine no. VS1978-9 |
||||||
Jaguar | 1971 | 1971 Jaguar E-Type Series III V12 Roadster | 24/03/07 | sold | £24,150 | Bonhams |
Information
1971 Jaguar E-Type Series III V12 Roadster|Registration no. PGU 506K|Chassis no. 151113|Engine no. 7S42595A |
||||||
Jaguar | 1964 | 1964 Jaguar Series I E-Type Roadster | 10/03/07 | sold | $56,100 | RM Auctions - Sotheby's |
Jaguar | 1967 | 1967 Jaguar Series I E-Type 4.2 Roadster | 10/03/07 | sold | $93,500 | RM Auctions - Sotheby's |
Jaguar | 1962 | 1962 Jaguar Series I E-Type Roadster | 10/03/07 | sold | $143,000 | RM Auctions - Sotheby's |
Jaguar | 1952 | 1952 Jaguar C-Type Replica | 10/03/07 | sold | $137,500 | RM Auctions - Sotheby's |
Jaguar | 1954 | 1954 Jaguar XK 120SE Roadster | 10/03/07 | sold | $90,720 | RM Auctions - Sotheby's |
Jaguar | 1976 | 1976 /1977 Jaguar XJS Trans-AM Racing Car | 10/03/07 | sold | $225,500 | RM Auctions - Sotheby's |
Jaguar | 1965 | 1965 /66 Jaguar D-Type Alloy Re-Creation | 10/03/07 | rnm | $0 | RM Auctions - Sotheby's |
Jaguar | 1952 | 1952 Jaguar XK 120 Roadster | 10/03/07 | sold | $80,300 | RM Auctions - Sotheby's |
Jaguar | 1966 | 1966 Jaguar Series I E-Type Roadster | 10/03/07 | sold | $104,500 | RM Auctions - Sotheby's |
Jaguar | 1966 | 1966 Jaguar E-Type Coupe Racer | 10/03/07 | sold | $46,200 | RM Auctions - Sotheby's |
Jaguar | 1963 | 1963 Jaguar Series I E-Type 3.8 Roadster | 19/01/07 | sold | $132,000 | RM Auctions - Sotheby's |
Jaguar | 1974 | 1974 Jaguar Series III E-Type Roadster | 19/01/07 | sold | $66,000 | RM Auctions - Sotheby's |
Jaguar | 1959 | 1959 Jaguar XK 150 S 3.8 Roadster | 19/01/07 | sold | $107,250 | RM Auctions - Sotheby's |
Jaguar | 1966 | 1966 Jaguar Series I E-Type Roadster | 19/01/07 | rnm | $0 | RM Auctions - Sotheby's |
Jaguar | 1959 | 1959 Jaguar XK 150S 3.4 Roadster | 19/01/07 | sold | $134,750 | RM Auctions - Sotheby's |
Jaguar | 1955 | 1955 Jaguar XK 140MC Roadster | 19/01/07 | sold | $137,500 | RM Auctions - Sotheby's |
Jaguar | 1956 | 1956 Jaguar XK 140MC Drophead Coupe | 19/01/07 | sold | $99,000 | RM Auctions - Sotheby's |
Jaguar | 1955 | 1955 Jaguar XK 140MC Roadster | 19/01/07 | rnm | $0 | RM Auctions - Sotheby's |
Jaguar | 1958 | 1958 Jaguar XK150SE 3.4-Litre Coupé | 04/12/06 | sold | £17,250 | Bonhams |
Information
1958 Jaguar XK150SE 3.4-Litre Coupé|Registration no. to be advised|Chassis no. S824196BW|Engine no. V2642-8 |
||||||
Jaguar | 1961 | 1961 Jaguar E-Type Series 1 3.8-Litre Roadster | 04/12/06 | sold | £36,700 | Bonhams |
Information
1961 Jaguar E-Type Series 1 3.8-Litre Roadster|Registration no. LAS 191|Chassis no. 875677|Engine no. R1944-9 |
||||||
Jaguar | 1951 | 1951 Jaguar XK120 Roadster | 04/12/06 | sold | £43,300 | Bonhams |
Information
1951 Jaguar XK120 Roadster|Registration no. SPG 594|Chassis no. 660877|Engine no. A 3009-7 |
||||||
Jaguar | 1965 | 1965 Jaguar Mk2 3.8-Litre Saloon | 04/12/06 | sold | £21,850 | Bonhams |
Information
1965 Jaguar Mk2 3.8-Litre Saloon|Registration no. RLD 985E|Chassis no. 234073DN|Engine no. LE2338 |
||||||
Jaguar | 1953 | 1953 Jaguar XK120 Coupé | 04/12/06 | sold | £45,500 | Bonhams |
Information
1953 Jaguar XK120 Coupé|Registration no. PKB 612|Chassis no. 669092|Engine no. F1089-8 |
||||||
Jaguar | 1961 | 1961 Jaguar E-Type Series I ‘Flat Floor’ 3.8-Litre Roadster | 04/12/06 | rnm | £0 | Bonhams |
Information
1961 Jaguar E-Type Series I Flat Floor 3.8-Litre Roadster|Registration no. AET 575|Chassis no. 876054 |
||||||
Jaguar | 1973 | 1973 Jaguar E-Type Series III V12 Vicarage Roadster | 04/12/06 | sold | £24,150 | Bonhams |
Information
1973 Jaguar E-Type Series III V12 Vicarage Roadster|Registration no. XSU 153|Chassis no. UD1S74551BW|Engine no. 7510310LA |
||||||
Jaguar | 1970 | 1970 Jaguar E-Type Series II 2+2 Coupé | 04/12/06 | rnm | £0 | Bonhams |
Information
1970 Jaguar E-Type Series II 2+2 Coupé|Registration no. UTH 56|Chassis no. 1R21030 |
||||||
Jaguar | 1964 | 1964 Jaguar Mk2 3.8-Litre Saloon | 04/12/06 | rnm | £0 | Bonhams |
Information
1964 Jaguar Mk2 3.8-Litre Saloon|Registration no. 9395 KW|Chassis no. 232497DN|Engine no. KJ8893-8 |
||||||
Jaguar | 1983 | 1983 Jaguar XJ-S V12 HE Lynx Spyder | 04/12/06 | sold | £4,370 | Bonhams |
Information
1983 Jaguar XJ-S V12 HE Lynx Spyder|Registration no. PYT 500Y|Chassis no. SAJJNAEW8BC109653|Engine no. 85022108HA |
||||||
Jaguar | 1978 | 1978 Jaguar XJ6C 4.2-Litre Coupé | 15/11/06 | sold | £2,070 | Bonhams |
Information
1978 Jaguar XJ6C 4.2-Litre Coupé|Registration no. TOM 308S|Chassis no. 2J 3386BW|Engine no. 54583 |
||||||
Jaguar | 1960 | 1960 Jaguar 2.4 litre Mark II Saloon | 15/11/06 | rnm | £0 | Bonhams |
Information
1960 Jaguar 2.4 litre Mark II Saloon|Registration no. SFF 620|Chassis no. 102980D/N|Engine no. B6-4664-8 |
||||||
Jaguar | 1960 | 1960 Jaguar Mark II 3.4 litre Saloon | 15/11/06 | sold | £14,490 | Bonhams |
Information
One owner from new and offered by the Executors of the late Robert Martin|1960 Jaguar Mark II 3.4 litre Saloon|Registration no. RCT 800|Chassis no. 151384DN|Engine no. KG3056-8 |
||||||
Jaguar | 1992 | 1992 Jaguar Sovereign 4D | 22/10/06 | sold | $4,968 | RM Auctions - Sotheby's |
Jaguar | 1992 | 1992 Jaguar Sovereign 4D | 22/10/06 | sold | $4,536 | RM Auctions - Sotheby's |
Jaguar | 2001 | 2001 Jaguar XJ Vanden Plas 4D | 22/10/06 | sold | $17,820 | RM Auctions - Sotheby's |
Jaguar | 1969 | 1969 Jaguar E-type Convertible | 22/10/06 | sold | $47,520 | RM Auctions - Sotheby's |
Jaguar | 1973 | 1973 Jaguar XJ6 Series 1 4D | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Jaguar | 1937 | 1937 Jaguar SS 100 Replica | 22/10/06 | sold | $6,588 | RM Auctions - Sotheby's |
Jaguar | 1974 | 1974 Jaguar XJ-12 4D | 24/09/06 | sold | $2,700 | RM Auctions - Sotheby's |
Jaguar | 1992 | 1992 Jaguar XJS Convertible | 24/09/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Jaguar | 1991 | 1991 Jaguar 2D | 24/09/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Jaguar | 1962 | 1962 Jaguar E-Type Series 1 3.8-Litre Coupé | 09/09/06 | sold | £18,975 | Bonhams |
Information
1962 Jaguar E-Type Series 1 3.8-Litre Coupé|Registration no. 696 YBF|Chassis no. 860669|Engine no. R6188-9 |