Tucker | 1948 | 1948 Tucker 48 | 20/01/17 | sold | $1,347,500 | RM Auctions - Sotheby's |
Information
Chassis No. : 1044|Engine No. : 335-74|Body No. : 1044| |
||||||
Tucker | 1948 | 1948 Tucker 48 | 14/05/16 | sold | 1 344 000 € | RM Auctions - Sotheby's |
Tucker | 1948 | 1948 Tucker 48 | 17/08/14 | sold | $2,035,000 | Gooding Company |
Information
Chassis: 1003|One of Just 51 Factory-Built Examples Including “Tin Goose” Prototype|The Third “Pilot-Production” Car|Numerous Early-Production Features|Recent Extensive Mechanical Refurbishment Overseen by Tucker Expert Martyn Donaldson|Undisputed Landmark of Postwar American Automotive History|334 CID OHV Flat 6-Cylinder Engine|Stromberg Downdraft Carburetor|166 BHP at 3,200 RPM|Tucker Y-1 4-Speed Manual Transmission with Vacuum-Electric Preselector|4-Wheel Hydraulic Drum Brakes|4-Wheel Independent Rubber-Sandwich Suspension |
||||||
Tucker | 1948 | 1948 Tucker 48 | 16/08/14 | sold | $1,567,500 | RM Auctions - Sotheby's |
Tucker | 1948 | 1948 Tucker 48 | 09/03/13 | rnm | $0 | RM Auctions - Sotheby's |
Tucker | 1948 | 1948 Tucker 48 | 09/03/12 | sold | $1,320,000 | Gooding Company |
Information
Chassis: 1034|Approximately 5,200 Miles and Just Four Owners from New|Believed to Have Been a Promotional Car for the Tucker Company|Maintained in a Family Collection for 27 Years|An Important Example of Automotive History|Featured in the Film Tucker: The Man and His Dream|One of the Finest Examples of the Hallowed Tucker|One of 12 Originally Finished in Waltz Blue Metallic|355 CID Franklin OHV Flat 6-Cylinder Engine|Stromberg Downdraft Carburetor|166 BHP at 3,200 RPM|Tucker Y-1 4-Speed Manual Transmission with Vacuum-Electrical Preselector|4-Wheel Hydraulic Drum Brakes|4-Wheel Rubber Torsion-Tube Suspension |
||||||
Tucker | 1948 | 1948 TUCKER TORPEDO | 16/01/12 | sold | $2,915,000 | Barrett Jackson |
Information
Reserve : RESERVE|Year : 1948|Make : TUCKER|Model : TORPEDO|Style : |VIN : 33550|Exterior Color : BLUE|Interior Color : GREY|Cylinders : 6|Engine Size : |Transmission : 4-SPEED MANUAL| |
||||||
Tucker | 1948 | 1948 Tucker 48 | 22/01/11 | sold | $797,500 | Gooding Company |
Information
Chassis: 1010|An Astonishing “Barn Find”|Single Ownership for over 50 Years|Believed to be the Fastest Tucker in Period|The Only Known Tucker with Special High-Speed Rear End|Considered to Be the Famous Bonneville Tucker|Intriguing Southern California History|Very Solid, Complete Example|One of the Most Exciting Finds in Recent Memory|335 CID Franklin Flat 6-Cylinder Engine|Stromberg Downdraft Carburetor|166 BHP at 3,200 RPM|Tucker Y-1 4-Speed Manual Transmission with BendixVacuum-Electrical Preselector|43/10 High-Ratio Ring and Pinion Gear|4-Wheel Hydraulic Brakes Rubber “Sandwich” Suspension |
||||||
Tucker | 1948 | 1948 Tucker 48 4Dr Sedan | 14/08/10 | sold | $1,127,500 | RM Auctions - Sotheby's |
Tucker | 1948 | 1948 Tucker Sedan | 16/08/08 | sold | $1,017,500 | RM Auctions - Sotheby's |
Tucker | 1948 | 1948 Tucker Torpedo | 19/08/06 | sold | $577,500 | RM Auctions - Sotheby's |
Tucker | 1948 | 1948 Tucker Model 48 | 30/04/05 | sold | $461,500 | Bonhams |
Information
The ex-Tucker Corporation Indianapolis Test Car, ex-Winthrop Rockefeller|1948 Tucker Model 48|Chassis no. 1029 |
||||||
Tucker | 1948 | 1948 Tucker 48 | 23/01/04 | sold | $495,000 | RM Auctions - Sotheby's |