Mercedes-Benz | 1952 | MERCEDES BENZ 220 A Cabriolet W 187 1952 N° de série : 1870120428552 M | 19/02/07 | sold | 83 395 € | Artcurial |
Information
|220 A Cabriolet W 187|1952|N° de série : 1870120428552|Carte grise française. |
||||||
Mercedes-Benz | 1962 | 1962 Mercedes-Benz 190SL Roadster | 19/01/07 | sold | $44,000 | RM Auctions - Sotheby's |
Mercedes-Benz | 1936 | 1936 Mercedes-Benz 540K Special Cabriolet | 19/01/07 | sold | $1,028,500 | RM Auctions - Sotheby's |
Mercedes-Benz | 1956 | 1956 Mercedes-Benz 300SL Gullwing | 19/01/07 | sold | $451,000 | RM Auctions - Sotheby's |
Mercedes-Benz | 1970 | 1970 Mercedes-Benz 280SL Hardtop Convertible | 18/01/07 | sold | £27,600 | Bonhams |
Information
1970 Mercedes-Benz 280SL Hardtop Convertible|Registration no. MFL 206H |
||||||
Mercedes-Benz | 1996 | 1996 Mercedes-Benz AMG E36 Coupé | 04/12/06 | rnm | £0 | Bonhams |
Information
1996 Mercedes-Benz AMG E36 Coupé|Registration no. P879 YRU|Chassis no. WDB1240522C279443|Engine no. 10499222099422 |
||||||
Mercedes-Benz | 1966 | 1966 Mercedes-Benz 300SE Convertible | 04/12/06 | sold | £18,400 | Bonhams |
Information
1966 Mercedes-Benz 300SE Convertible|Chassis no. 11202312009737 |
||||||
Mercedes-Benz | 1968 | 1968 Mercedes-Benz 280SL Roadster | 04/12/06 | sold | £28,750 | Bonhams |
Information
1968 Mercedes-Benz 280SL Roadster|Registration no. SKR 409G|Chassis no. 11304410004994|Engine no. 002041 |
||||||
Mercedes-Benz | 1994 | 1994 Mercedes-Benz E220 Cabriolet | 04/12/06 | rnm | £0 | Bonhams |
Information
1994 Mercedes-Benz E220 Cabriolet|Registration no. L493 WGO|Chassis no. WDB1240622C087726|Engine no. 11196022045360 |
||||||
Mercedes-Benz | 1991 | 1991 Mercedes-Benz 560SEL ‘Armoured’ Limousine | 04/12/06 | sold | £16,675 | Bonhams |
Information
1991 Mercedes-Benz 560SEL Armoured Limousine|Coachwork by Hooper & Co|Registration no. H905 WYB|Chassis no. WDB1260392A541546|Engine no. 11796822086450 |
||||||
Mercedes-Benz | 1993 | 1993 Mercedes-Benz 500SEC Coupé | 04/12/06 | sold | £4,000 | Bonhams |
Information
1993 Mercedes-Benz 500SEC Coupé|Registration no. L500 JHS|Chassis no. WDB1400702A143054|Engine no. 11997022036095 |
||||||
Mercedes-Benz | 1998 | 1998 Mercedes-Benz SL320 Coupé | 15/11/06 | sold | £16,675 | Bonhams |
Information
1998 Mercedes-Benz SL320 Coupé|Registration no. TLB 7|Chassis no. WDB1290632F170997|Engine no. 10499122032294 |
||||||
Mercedes-Benz | 1992 | 1992 Mercedes-Benz 190E Saloon | 15/11/06 | sold | £4,025 | Bonhams |
Information
One owner from new|1992 Mercedes-Benz 190E Saloon|Registration no. J594 VPY|Chassis no. WDB2010242F961692|Engine no. 10296222171461 |
||||||
Mercedes-Benz | 2000 | 2000 Mercedes-Benz SL500 AMG Designo Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1983 | 1983 Mercedes-Benz 380 SL Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1992 | 1992 Mercedes-Benz 500 SEL 4D | 22/10/06 | sold | $8,748 | RM Auctions - Sotheby's |
Mercedes-Benz | 1974 | 1974 Mercedes-Benz 250 2D | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1997 | 1997 Mercedes-Benz 600 SL Convertible | 22/10/06 | sold | $20,520 | RM Auctions - Sotheby's |
Mercedes-Benz | 1983 | 1983 Mercedes-Benz 200 | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1992 | 1992 Mercedes-Benz 400 SE | 22/10/06 | sold | $6,480 | RM Auctions - Sotheby's |
Mercedes-Benz | 1983 | 1983 Mercedes-Benz 380 SL Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1975 | 1975 Mercedes-Benz 450 SL Convertible | 22/10/06 | sold | $8,856 | RM Auctions - Sotheby's |
Mercedes-Benz | 1968 | 1968 Mercedes-Benz 280 SL Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1998 | 1998 Mercedes-Benz 600 SL Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1985 | 1985 Mercedes-Benz 380 SL Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1993 | 1993 Mercedes-Benz 300 CE Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1989 | 1989 Mercedes-Benz 560 SEL 4D | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1985 | 1985 Mercedes-Benz 500SEC 2D | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1990 | 1990 Mercedes-Benz 500 SL Convertible | 22/10/06 | sold | $19,440 | RM Auctions - Sotheby's |
Mercedes-Benz | 1983 | 1983 Mercedes-Benz 300 TD 4D | 22/10/06 | sold | $8,100 | RM Auctions - Sotheby's |
Mercedes-Benz | 1985 | 1985 Mercedes-Benz 380 SE 4D | 22/10/06 | sold | $3,672 | RM Auctions - Sotheby's |
Mercedes-Benz | 1988 | 1988 Mercedes-Benz 560 SL 2D | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1988 | 1988 Mercedes-Benz 190 E 4D | 22/10/06 | sold | $3,510 | RM Auctions - Sotheby's |
Mercedes-Benz | 2001 | 2001 Mercedes-Benz 500 SL 2D | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1988 | 1988 Mercedes-Benz 300 TE Wagon | 22/10/06 | sold | $5,076 | RM Auctions - Sotheby's |
Mercedes-Benz | 1994 | 1994 Mercedes-Benz SL 600 "V/12" Convertible | 22/10/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1985 | 1985 Mercedes-Benz 380SL Convertible | 22/10/06 | sold | $10,584 | RM Auctions - Sotheby's |
Mercedes-Benz | 1995 | 1995 Mercedes-Benz 500SL Convertible | 22/10/06 | sold | $20,520 | RM Auctions - Sotheby's |
Mercedes-Benz | 1991 | 1991 Mercedes-Benz 500 SL Roadster | 24/09/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 2003 | 2003 Mercedes-Benz SL500 Roadster | 24/09/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercedes-Benz | 1964 | 1964 Mercedes-Benz 220SEb ‘Fintail’ Saloon | 09/09/06 | sold | £5,175 | Bonhams |
Information
1964 Mercedes-Benz 220SEb Fintail Saloon|Registration no. XFX 517B|Chassis no. 11101422069942|Engine no. 12798222011183 |
||||||
Mercedes-Benz | 1992 | 1992 Mercedes-Benz 300SL 24 Convertible | 09/09/06 | sold | £10,000 | Bonhams |
Information
1992 Mercedes-Benz 300SL 24 Convertible|Registration no. IIB 531|Chassis no. WDB1290602F048632|Engine no. 10398422004521 |
||||||
Mercedes-Benz | 1960 | 1960 Mercedes-Benz 220SE ‘Ponton’ Convertible | 09/09/06 | sold | £23,000 | Bonhams |
Information
1960 Mercedes-Benz 220SE Ponton Convertible|Registration no. JMB 378|Chassis no. 128.30.20.003093|Engine no. 127.983.20.000534 |
||||||
Mercedes-Benz | 1959 | 1959 Mercedes-Benz 300d Limousine | 09/09/06 | sold | £8,050 | Bonhams |
Information
1959 Mercedes-Benz 300d Limousine|Registration no. 133 KTF|Chassis no. to be advised|Engine no. 189980229500158 |
||||||
Mercedes-Benz | 1959 | 1959 Mercedes-Benz 300D Saloon | 19/08/06 | sold | $31,900 | RM Auctions - Sotheby's |
Mercedes-Benz | 1972 | 1972 Mercedes-Benz 350SL | 19/08/06 | sold | $16,500 | RM Auctions - Sotheby's |
Mercedes-Benz | 1971 | 1971 Mercedes-Benz 280SE 3.5 Coupe | 19/08/06 | sold | $31,900 | RM Auctions - Sotheby's |
Mercedes-Benz | 1957 | 1957 Mercedes-Benz 190SL Roadster | 19/08/06 | sold | $77,000 | RM Auctions - Sotheby's |
Mercedes-Benz | 1956 | 1956 Mercedes-Benz 300 SL Gullwing | 19/08/06 | sold | $418,000 | RM Auctions - Sotheby's |
Mercedes-Benz | 1936 | 1936 Mercedes-Benz 540K Special Roadster | 19/08/06 | sold | $836,000 | RM Auctions - Sotheby's |