Mercury | 1940 | 1940 Mercury Westergard Custom | 26/09/09 | sold | $82,500 | RM Auctions - Sotheby's |
Mercury | 1950 | 1950 Mercury "Cool Merc" Custom | 26/09/09 | sold | $68,750 | RM Auctions - Sotheby's |
Mercury | 1969 | 1969 Mercury Cyclone Spoiler II Boss 429 NASCAR | 26/09/09 | sold | $99,000 | RM Auctions - Sotheby's |
Mercury | 1959 | 1959 Mercury Colony Park Wagon | 12/09/09 | sold | $40,950 | Bonhams |
Information
1959 Mercury Colony Park Wagon|Chassis no. M9WD509281 |
||||||
Mercury | 1966 | 1966 Mercury S55 Convertible | 12/09/09 | sold | $9,945 | Bonhams |
Information
1966 Mercury S55 Convertible|Chassis no. 6W46Q500808 |
||||||
Mercury | 1966 | 1966 Mercury Park Lane Convertible | 12/09/09 | sold | $7,722 | Bonhams |
Information
1966 Mercury Park Lane Convertible|Chassis no. 6W65M543267 |
||||||
Mercury | 1973 | 1973 Mercury Cougar Coupe | 12/09/09 | sold | $6,318 | Bonhams |
Information
1973 Mercury Cougar Coupe|Chassis no. 3F94H577068 |
||||||
Mercury | 1947 | 1947 Mercury Station Wagon | 15/08/09 | sold | $159,500 | RM Auctions - Sotheby's |
Mercury | 1946 | 1946 Mercury Sportsman Convertible | 15/08/09 | sold | $368,500 | RM Auctions - Sotheby's |
Mercury | 1942 | 1942 Mercury Station Wagon | 15/08/09 | sold | $209,000 | RM Auctions - Sotheby's |
Mercury | 1956 | 1956 Mercury Monterey 8-Passenger Station Wagon | 15/08/09 | sold | $60,500 | RM Auctions - Sotheby's |
Mercury | 1941 | 1941 Mercury Station Wagon | 15/08/09 | sold | $121,000 | RM Auctions - Sotheby's |
Mercury | 1952 | 1952 Mercury 8-Passenger Station Wagon | 15/08/09 | sold | $88,000 | RM Auctions - Sotheby's |
Mercury | 1949 | 1949 Mercury Station Wagon | 15/08/09 | sold | $143,000 | RM Auctions - Sotheby's |
Mercury | 1948 | 1948 Mercury Station Wagon | 15/08/09 | sold | $143,000 | RM Auctions - Sotheby's |
Mercury | 1953 | 1953 Mercury "Royal Tahitian" Custom | 15/08/09 | sold | $22,000 | RM Auctions - Sotheby's |
Mercury | 1946 | 1946 Mercury Station Wagon | 15/08/09 | sold | $140,250 | RM Auctions - Sotheby's |
Mercury | 1950 | 1950 Mercury Station Wagon | 15/08/09 | sold | $165,000 | RM Auctions - Sotheby's |
Mercury | 1951 | 1951 Mercury Station Wagon | 15/08/09 | sold | $143,000 | RM Auctions - Sotheby's |
Mercury | 1950 | 1950 Mercury Station Wagon | 15/08/09 | sold | $143,000 | RM Auctions - Sotheby's |
Mercury | 1954 | 1954 Mercury Monterey Sun Valley Coupe | 09/08/09 | rnm | $0 | RM Auctions - Sotheby's |
Mercury | 1953 | 1953 Mercury M100 Pickup | 09/08/09 | rnm | $0 | RM Auctions - Sotheby's |
Mercury | 1957 | 1957 Mercury Monarch Convertible | 09/08/09 | rnm | $0 | RM Auctions - Sotheby's |
Mercury | 1958 | 1958 Mercury Meteor Rideau | 09/08/09 | rnm | $0 | RM Auctions - Sotheby's |
Mercury | 1956 | 1956 Mercury Montclair Hardtop Coupe | 01/08/09 | sold | $23,100 | RM Auctions - Sotheby's |
Mercury | 1953 | 1953 Mercury Monterey Convertible | 01/08/09 | sold | $19,800 | RM Auctions - Sotheby's |
Mercury | 1948 | 1948 Mercury M-47 1/2-Ton Pickup Truck | 01/08/09 | sold | $27,500 | RM Auctions - Sotheby's |
Mercury | 1954 | 1954 Mercury Monterey Hardtop Coupe | 01/08/09 | sold | $12,100 | RM Auctions - Sotheby's |
Mercury | 1948 | 1948 Mercury Coupe | 26/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercury | 1954 | 1954 Mercury Monterey Sun Valley Glass Top | 26/04/09 | sold | $40,700 | RM Auctions - Sotheby's |
Mercury | 1986 | 1986 MERCURY A.S.C. MCCLAREN CONVERTIBLE | 09/04/09 | sold | $8,800 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1986|Make : MERCURY|Model : A.S.C. MCCLAREN|Style : CONVERTIBLE|VIN : 1MEBP79M4GF615756|Exterior Color : WHITE|Interior Color : BLUE|Cylinders : V8|Engine Size : 5.0 LITER|Transmission : 3-SPEED AUTOMATIC| |
||||||
Mercury | 1967 | 1967 MERCURY COUGAR TRANS AM RACE CAR | 09/04/09 | sold | $23,100 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1967|Make : MERCURY|Model : COUGAR|Style : TRANS AM RACE CAR|VIN : |Exterior Color : RED/SILVER|Interior Color : GRAY|Cylinders : V8|Engine Size : 351|Transmission : 4-SPEED MANUAL| |
||||||
Mercury | 1971 | 1971 MERCURY COUGAR COUPE | 09/04/09 | sold | $9,350 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1971|Make : MERCURY|Model : COUGAR|Style : COUPE|VIN : 1F91H512228|Exterior Color : MEDIUM YELLOW|Interior Color : TAN|Cylinders : 8|Engine Size : 351|Transmission : AUTOMATIC| |
||||||
Mercury | 1956 | 1956 MERCURY MEDALIST 4 DOOR SEDAN | 09/04/09 | sold | $18,975 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1956|Make : MERCURY|Model : MEDALIST|Style : 4 DOOR SEDAN|VIN : 56SL92411M|Exterior Color : TURQUOISE|Interior Color : GRAY|Cylinders : 8|Engine Size : |Transmission : AUTOMATIC| |
||||||
Mercury | 1972 | 1972 MERCURY COUGAR XR7 CONVERTIBLE | 09/04/09 | sold | $22,275 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1972|Make : MERCURY|Model : COUGAR XR7|Style : CONVERTIBLE|VIN : 2F94H566170|Exterior Color : YELLOW|Interior Color : BLACK|Cylinders : 8|Engine Size : 351|Transmission : AUTOMATIC| |
||||||
Mercury | 1955 | 1955 MERCURY MONTCLAIR CONVERTIBLE | 09/04/09 | sold | $68,200 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1955|Make : MERCURY|Model : MONTCLAIR|Style : CONVERTIBLE|VIN : 55WA66680M|Exterior Color : RED|Interior Color : RED/WHITE|Cylinders : 8|Engine Size : 292|Transmission : AUTOMATIC| |
||||||
Mercury | 1953 | 1953 Mercury Monterey Convertible | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercury | 1970 | 1970 Mercury Cougar Convertible | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercury | 1970 | 1970 Mercury Cougar Convertible | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercury | 1953 | 1953 Mercury Monterey Custom "Phantom of the Opera" | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercury | 1956 | 1956 Mercury Montclair Convertible | 05/04/09 | sold | $49,500 | RM Auctions - Sotheby's |
Mercury | 1965 | 1965 Mercury Comet Convertible | 05/04/09 | sold | $12,925 | RM Auctions - Sotheby's |
Mercury | 1950 | 1950 Mercury Custom | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Mercury | 1951 | 1951 Mercury Monarch Convertible | 05/04/09 | sold | $192,500 | RM Auctions - Sotheby's |
Mercury | 1949 | 1949 Mercury Two-Door Custom Coupe | 14/03/09 | sold | $46,200 | RM Auctions - Sotheby's |
Mercury | 1955 | 1955 Mercury Montclair Convertible | 14/03/09 | sold | $60,500 | RM Auctions - Sotheby's |
Mercury | 1950 | 1950 Mercury Custom "Bob Hope Special" | 16/01/09 | sold | $148,500 | RM Auctions - Sotheby's |
Mercury | 1950 | 1950 Mercury "Mercules" Custom Coupe | 16/01/09 | rnm | $0 | RM Auctions - Sotheby's |
Mercury | 1968 | 1968 MERCURY COUGAR 2 DOOR | 11/01/09 | sold | $6,600 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1968|Make : MERCURY|Model : COUGAR|Style : 2 DOOR|VIN : 8F93F537227|Exterior Color : GREEN|Interior Color : BLACK|Cylinders : V8|Engine Size : 302|Transmission : 3-SPEED AUTOMATIC| |
||||||
Mercury | 1970 | 1970 MERCURY COUGAR ELIMINATOR COUPE | 11/01/09 | sold | $24,200 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1970|Make : MERCURY|Model : COUGAR ELIMINATOR|Style : COUPE|VIN : 0F91M566336|Exterior Color : COMPETITION YELLOW|Interior Color : BLACK|Cylinders : 8|Engine Size : 351|Transmission : 4-SPEED MANUAL| |