Plymouth | 1970 | 1970 PLYMOUTH SUPERBIRD CUSTOM TRIBUTE | 11/01/09 | sold | $501,000 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1970|Make : PLYMOUTH|Model : SUPERBIRD|Style : CUSTOM TRIBUTE|VIN : RH23G0A235305|Exterior Color : PETTY BLUE/BLACK|Interior Color : GREY|Cylinders : 8|Engine Size : 358CID|Transmission : 4-SPEED MANUAL| |
||||||
Plymouth | 1970 | 1970 PLYMOUTH ROAD RUNNER 2 DOOR HARDTOP | 11/01/09 | sold | $73,700 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1970|Make : PLYMOUTH|Model : ROAD RUNNER|Style : 2 DOOR HARDTOP|VIN : RM23V0G140081|Exterior Color : RED|Interior Color : BLACK|Cylinders : 8|Engine Size : 440|Transmission : AUTOMATIC| |
||||||
Plymouth | 1969 | 1969 PLYMOUTH GTX 2 DOOR | 11/01/09 | sold | $52,800 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1969|Make : PLYMOUTH|Model : GTX|Style : 2 DOOR|VIN : RS23L9G104964|Exterior Color : BLACK|Interior Color : RED|Cylinders : V8|Engine Size : 0|Transmission : | |
||||||
Plymouth | 1967 | 1967 PLYMOUTH GTX COUPE | 11/01/09 | sold | $26,400 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1967|Make : PLYMOUTH|Model : GTX|Style : COUPE|VIN : RS23L77204267|Exterior Color : BLUE|Interior Color : BLACK|Cylinders : 8|Engine Size : 440|Transmission : AUTOMATIC| |
||||||
Plymouth | 1971 | 1971 PLYMOUTH CUDA 2 DOOR HARDTOP | 11/01/09 | sold | $72,600 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1971|Make : PLYMOUTH|Model : 'CUDA|Style : 2 DOOR HARDTOP|VIN : BS23H1B304593|Exterior Color : BLACK|Interior Color : BLACK|Cylinders : V8|Engine Size : 340|Transmission : AUTOMATIC| |
||||||
Plymouth | 1960 | 1960 PLYMOUTH FURY CONVERTIBLE | 11/01/09 | sold | $49,500 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1960|Make : PLYMOUTH|Model : FURY|Style : CONVERTIBLE|VIN : 3301121350|Exterior Color : BURGUNDY|Interior Color : BURGUNDY/WHITE|Cylinders : 8|Engine Size : 361|Transmission : AUTOMATIC| |
||||||
Plymouth | 1970 | 1970 Plymouth Cuda 440 Convertible | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1965 | 1965 Plymouth Sport Fury | 26/10/08 | sold | $10,450 | RM Auctions - Sotheby's |
Plymouth | 1956 | 1956 Plymouth Plaza Two-Door Sedan 2D | 26/10/08 | sold | $3,520 | RM Auctions - Sotheby's |
Plymouth | 1956 | 1956 Plymouth Plaza Two Door Sedan | 26/10/08 | sold | $2,200 | RM Auctions - Sotheby's |
Plymouth | 1972 | 1972 Plymouth Road Runner 440 Hard Top | 26/10/08 | sold | $20,075 | RM Auctions - Sotheby's |
Plymouth | 1967 | 1967 Plymouth Satellite Hard Top | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1967 | 1967 Plymouth Satelilte Convertible | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1967 | 1967 Plymouth GTX 2D | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Road Runner Hard Top | 26/10/08 | sold | $18,700 | RM Auctions - Sotheby's |
Plymouth | 1941 | 1941 Plymouth Custom 2D | 26/10/08 | sold | $4,620 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Duster Hard Top | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1999 | 1999 Plymouth Prowler | 26/10/08 | sold | $32,175 | RM Auctions - Sotheby's |
Plymouth | 1966 | 1966 Plymouth Fury Hard Top | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1972 | 1972 Plymouth 'Cuda Hard Top | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1969 | 1969 Plymouth GTX Hemi | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Superbird Clone | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth GTX | 26/10/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth GTX Hemi Convertible | 26/10/08 | sold | $62,700 | RM Auctions - Sotheby's |
Plymouth | 1960 | 1960 Plymouth Fury | 17/08/08 | sold | $115,500 | Gooding Company |
Information
Chassis: 3307125011||383 Cubic Inch OHV V-8 Engine|Dual 4-Barrel Carburetors with Cross-Ram Induction|330 BHP At 5,000 RPM|3-Speed Automatic Transmission|4-Wheel Drum Brakes|Torsion-Bar Front Suspension|Live Rear Axle With Semi-Elliptical Leaf Springs |
||||||
Plymouth | 1970 | 1970 Plymouth "Hemi" Road Runner | 16/08/08 | rnm | $0 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth "Hemi" Road Runner | 16/08/08 | sold | $110,000 | RM Auctions - Sotheby's |
Plymouth | 1965 | 1965 Plymouth Belvedere I Two-Door Sedan | 16/08/08 | sold | $52,800 | RM Auctions - Sotheby's |
Plymouth | 1967 | 1967 Plymouth Belvedere II Hemi "R023" Hardtop | 16/08/08 | rnm | $0 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Superbird | 02/08/08 | sold | $110,000 | RM Auctions - Sotheby's |
Plymouth | 1949 | 1949 Plymouth Special DeLuxe Woodie Station Wagon | 29/06/08 | sold | $49,500 | RM Auctions - Sotheby's |
Plymouth | 1940 | 1940 Plymouth P10 Deluxe Convertible Coupe | 29/06/08 | sold | $55,000 | RM Auctions - Sotheby's |
Plymouth | 1973 | 1973 Plymouth Gold Duster | 29/06/08 | sold | $14,300 | RM Auctions - Sotheby's |
Plymouth | 1953 | 1953 Plymouth Cranbrook Convertible | 29/06/08 | sold | $28,600 | RM Auctions - Sotheby's |
Plymouth | 1959 | 1959 Plymouth Fury Coupe | 29/06/08 | sold | $82,500 | RM Auctions - Sotheby's |
Plymouth | 1936 | 1936 Plymouth P2 Australian Tourer | 29/06/08 | sold | $55,000 | RM Auctions - Sotheby's |
Plymouth | 1954 | 1954 Plymouth Belvedere Covertible | 08/06/08 | sold | $64,350 | Bonhams |
Information
1954 Plymouth Belvedere Covertible|Chassis no. 13631935|Engine no. P25-181156 |
||||||
Plymouth | 1970 | 1970 Plymouth Hemi 'Cuda Convertible Clone | 27/04/08 | sold | $66,000 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth GTX Hemi Convertible | 27/04/08 | sold | $120,000 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth VIP | 27/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1967 | 1967 Plymouth Satellite | 27/04/08 | sold | $20,900 | RM Auctions - Sotheby's |
Plymouth | 1964 | 1964 Plymouth Sport Fury | 27/04/08 | sold | $15,950 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Hemi 'Cuda Convertible Recreation | 27/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1969 | 1969 Plymouth Road Runner | 27/04/08 | sold | $26,400 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Roadrunner Two Door Hardtop | 27/04/08 | sold | $26,950 | RM Auctions - Sotheby's |
Plymouth | 1969 | 1969 Plymouth Road Runner Two Door Hardtop | 27/04/08 | sold | $40,700 | RM Auctions - Sotheby's |
Plymouth | 1966 | 1966 Plymouth Satellite | 27/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1969 | 1969 Plymouth Road Runner | 27/04/08 | sold | $22,275 | RM Auctions - Sotheby's |
Plymouth | 1931 | 1931 Plymouth Four Door Sedan | 27/04/08 | sold | $11,275 | RM Auctions - Sotheby's |
Plymouth | 1949 | 1949 Plymouth Coupe | 27/04/08 | sold | $11,550 | RM Auctions - Sotheby's |