Bond | 2000 | 2000 Ventnor Vagabond 20' "Gentleman's Runabout" with trailer | 01/06/14 | sold | $39,600 | Bonhams |
Information
2000 Ventnor Vagabond 20' "Gentleman's Runabout" with trailer|Hull no. VNTZEE28H100|Trailer no. 4YPA82010VT006146 |
||||||
Bond | 1953 | 1953 Bond Mk C | 16/02/13 | sold | $4,025 | RM Auctions - Sotheby's |
Bond | 1953 | 1953 Bond Minicar Mk C | 16/02/13 | sold | $13,800 | RM Auctions - Sotheby's |
Bond | 1951 | 1951 Bond Minicar Mk B | 16/02/13 | sold | $19,550 | RM Auctions - Sotheby's |
Bond | 1950 | 1950 Bond Minicar Mk A | 16/02/13 | sold | $10,350 | RM Auctions - Sotheby's |
Bond | 1957 | 1957 Bond Minicar Mk D | 16/02/13 | sold | $11,500 | RM Auctions - Sotheby's |
Bond | 1959 | 1959 Bond Minicar Mk F | 16/02/13 | sold | $11,500 | RM Auctions - Sotheby's |
Bond | 1954 | 1954 Bond Mark "C" Convertible | 14/11/09 | rnm | $0 | Bonhams |
Information
1954 Bond Mark "C" Convertible|Chassis no. F97420F |