DeSoto | 1958 | 1958 DeSoto Firesweep Convertible | 16/08/09 | sold | $154,000 | Gooding Company |
Information
Chassis: LS19633||350 CID OHV Wedge V-8 Engine|Single Carter Two-Barrel Carburetor|280 BHP at 4,600 RPM|3-Speed Push-Button TorqueFlite Automatic Transmission|4-Wheel Hydraulic Drum Brakes|Independent Front Suspension|Live Rear Axle |
||||||
DeSoto | 1957 | 1957 DeSoto Fireflite Sedan | 07/06/09 | rnm | $0 | Bonhams |
Information
1957 DeSoto Fireflite Sedan|Chassis no. 50406683 |
||||||
DeSoto | 1947 | 1947 DeSoto Custom Convertible | 14/03/09 | sold | $60,000 | RM Auctions - Sotheby's |
DeSoto | 1955 | 1955 DE SOTO FIREDOME 4 DOOR SEDAN | 11/01/09 | sold | $15,400 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1955|Make : DE SOTO|Model : FIREDOME|Style : 4 DOOR SEDAN|VIN : 64026370|Exterior Color : WHITE/GREY|Interior Color : GREY|Cylinders : 8|Engine Size : 291|Transmission : 3-SPEED AUTOMATIC| |
||||||
DeSoto | 1957 | 1957 DE SOTO FIREFLITE 2 DOOR HARDTOP | 11/01/09 | sold | $71,500 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1957|Make : DE SOTO|Model : FIREFLITE|Style : 2 DOOR HARDTOP|VIN : 50421486|Exterior Color : TAN/ORANGE|Interior Color : BLACK/PEACH|Cylinders : V8|Engine Size : 341|Transmission : 3-SPEED AUTOMATIC| |
||||||
DeSoto | 1957 | 1957 DE SOTO FIREFLITE 2 DOOR HARDTOP | 11/01/09 | sold | $63,800 | Barrett Jackson |
Information
Reserve : NO RESERVE|Year : 1957|Make : DE SOTO|Model : FIREFLITE|Style : 2 DOOR HARDTOP|VIN : 50399430|Exterior Color : CHARCOAL/PEACH|Interior Color : GRAY/PEACH|Cylinders : V8|Engine Size : 341|Transmission : AUTOMATIC| |
||||||
DeSoto | 1936 | 1936 DeSoto Airstream 2-Passenger Coupe | 15/08/08 | rnm | $0 | Bonhams |
Information
1936 DeSoto Airstream 2-Passenger Coupe|Chassis no. S1BCD-2260 |
||||||
DeSoto | 1950 | 1950 DeSoto Custom Suburban Station Wagon | 29/06/08 | sold | $96,250 | RM Auctions - Sotheby's |
DeSoto | 1949 | 1949 DeSoto Custom Suburban Station Wagon | 29/06/08 | sold | $82,500 | RM Auctions - Sotheby's |
DeSoto | 1930 | 1930 Desoto CK Roadster | 27/04/08 | sold | $34,650 | RM Auctions - Sotheby's |
DeSoto | 1970 | 1970 Desoto C-10 Pickup | 27/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
DeSoto | 1934 | 1934 Desoto Airflow Sedan | 27/04/08 | sold | $28,600 | RM Auctions - Sotheby's |
DeSoto | 1948 | 1948 Desoto Custom Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
DeSoto | 1955 | 1955 Desoto Colorado Sedan | 16/09/07 | sold | $990 | RM Auctions - Sotheby's |
DeSoto | 1932 | 1932 Desoto Sedan | 16/09/07 | sold | $14,300 | RM Auctions - Sotheby's |
DeSoto | 1936 | 1936 Desoto Airflow Coupe | 04/08/07 | sold | $55,000 | RM Auctions - Sotheby's |
DeSoto | 1950 | 1950 DeSoto Custom Sedan | 30/04/07 | sold | £4,140 | Bonhams |
Information
1950 DeSoto Custom Sedan|Chassis no. 50091770 |
||||||
DeSoto | 1957 | 1957 Desoto Firesweep Sportsman 2D | 29/04/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
DeSoto | 1934 | 1934 Desoto Airflow Brougham Sedan | 10/03/07 | sold | $52,250 | RM Auctions - Sotheby's |
DeSoto | 1957 | 1957 Desoto Adventurer Convertible | 19/08/06 | sold | $123,750 | RM Auctions - Sotheby's |
DeSoto | 1938 | 1938 DeSoto S-5 Convertible Sedan | 18/08/06 | rnm | $0 | Bonhams |
Information
1938 DeSoto S-5 Convertible Sedan|Coachwork by Tüscher, of Zürich |
||||||
DeSoto | 1936 | 1936 DeSoto Airflow Sedan | 05/08/06 | sold | $38,500 | RM Auctions - Sotheby's |
DeSoto | 1948 | 1948 Desoto Deluxe Business Coupe | 05/08/06 | sold | $25,300 | RM Auctions - Sotheby's |
DeSoto | 1946 | 1946 Desoto Deluxe 4D | 24/06/06 | sold | $3,450 | RM Auctions - Sotheby's |
DeSoto | 1956 | 1956 Desoto Sportsman 2D | 30/04/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
DeSoto | 1948 | 1948 Desoto Deluxe Business Coupe | 09/04/06 | sold | $22,577 | RM Auctions - Sotheby's |
DeSoto | 1957 | 1957 Desoto Adventurer Custom Convertible | 12/02/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
DeSoto | 1932 | 1932 DeSoto Model SC6 Convertible Coupe | 06/08/05 | sold | $22,000 | RM Auctions - Sotheby's |
DeSoto | 1956 | 1956 DeSoto 4 Door | 24/04/05 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
DeSoto | 1941 | 1941 DeSoto Convertible | 24/04/05 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
DeSoto | 1960 | 1960 DeSoto Adventurer | 04/04/04 | sold | $18,725 | RM Auctions - Sotheby's |
DeSoto | 1959 | 1959 DeSoto Firedome Convertible | 23/01/04 | sold | $48,400 | RM Auctions - Sotheby's |
DeSoto | 1929 | 1929 DeSoto Series K Rumble Seat Roadster 'Espanol' | 01/12/03 | sold | £17,250 | Bonhams |
Information
1929 DeSoto Series K Rumble Seat Roadster 'Espanol'|Registration no. SV 9448|Chassis no. OW6695|Engine no. K76502 |