Chevrolet | 1985 | 1985 Chevrolet Corvette Hard Top | 05/04/09 | sold | $7,150 | RM Auctions - Sotheby's |
Chevrolet | 1994 | 1994 Chevrolet Corvette Convertible | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1931 | 1931 Chevrolet 5-Window Coupe | 05/04/09 | sold | $29,150 | RM Auctions - Sotheby's |
Chevrolet | 1969 | 1969 Chevrolet Camaro COPO Clone 427 Coupe | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1996 | 1996 Chevrolet Corvette Convertible | 05/04/09 | sold | $13,200 | RM Auctions - Sotheby's |
Chevrolet | 1971 | 1971 Chevrolet Nova Yenko clone Hard Top | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1967 | 1967 Chevrolet Camaro RS/SS | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1964 | 1964 Chevrolet Impala SS Custom | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1979 | 1979 Chevrolet C10 Pickup | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1973 | 1973 Chevrolet Nova SS | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1972 | 1972 Chevrolet Corvette | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1970 | 1970 Chevrolet Chevelle SS Clone | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1995 | 1995 Chevrolet Camaro Convertible | 05/04/09 | sold | $8,250 | RM Auctions - Sotheby's |
Chevrolet | 1985 | 1985 Chevrolet 1500 Scottsdale Pickup | 05/04/09 | sold | $12,760 | RM Auctions - Sotheby's |
Chevrolet | 1999 | 1999 Chevrolet Tahoe Modified | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 2004 | 2004 Chevrolet SSR | 05/04/09 | sold | $21,450 | RM Auctions - Sotheby's |
Chevrolet | 1979 | 1979 Chevrolet Camaro | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1987 | 1987 Chevrolet Corvette Convertible | 05/04/09 | sold | $6,930 | RM Auctions - Sotheby's |
Chevrolet | 1980 | 1980 Chevrolet Silverado Pickup | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1968 | 1968 Chevrolet Chevelle 454 Hard Top | 05/04/09 | sold | $21,560 | RM Auctions - Sotheby's |
Chevrolet | 1994 | 1994 Chevrolet S-10 Modified Pickup | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1997 | 1997 Chevrolet Camaro SS 30th Anniversary Edition | 05/04/09 | sold | $6,600 | RM Auctions - Sotheby's |
Chevrolet | 1992 | 1992 Chevrolet Camaro Z/28 Heritage Edit | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1996 | 1996 Chevrolet Corvette Convertible | 05/04/09 | sold | $11,330 | RM Auctions - Sotheby's |
Chevrolet | 1941 | 1941 Chevrolet Master Deluxe Business Coupe | 05/04/09 | sold | $13,475 | RM Auctions - Sotheby's |
Chevrolet | 1967 | 1967 Chevrolet Camaro | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1957 | 1957 Chevrolet Station Wagon 4D | 05/04/09 | sold | $8,800 | RM Auctions - Sotheby's |
Chevrolet | 1984 | 1984 Chevrolet Corvette | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1969 | 1969 Chevrolet Nova SS 396 L-78 | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1969 | 1969 Chevrolet Chevelle SS Hard Top | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1970 | 1970 Chevrolet Monte Carlo | 05/04/09 | sold | $14,300 | RM Auctions - Sotheby's |
Chevrolet | 1954 | 1954 Chevrolet Series 3100 Five-Window Pickup Truck | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1970 | 1970 Chevrolet Chevelle 454 LS-6 | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1961 | 1961 Chevrolet Impala 348 Tri-Power Bubbletop 2D Hardtop | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1925 | 1925 Chevrolet Superior Touring Convertible | 05/04/09 | sold | $8,250 | RM Auctions - Sotheby's |
Chevrolet | 1955 | 1955 Chevrolet 150 2D | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1969 | 1969 Chevrolet Camaro COPO 427 | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1959 | 1959 Chevrolet El Camino Pickup | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1962 | 1962 Chevrolet Impala | 05/04/09 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chevrolet | 1960 | 1960 Chevrolet Corvette Convertible | 05/04/09 | sold | $41,250 | RM Auctions - Sotheby's |
Chevrolet | 1969 | 1969 Chevrolet Camaro Convertible | 05/04/09 | sold | $35,000 | RM Auctions - Sotheby's |
Chevrolet | 1968 | 1968 Chevrolet Camaro | 05/04/09 | sold | $26,400 | RM Auctions - Sotheby's |
Chevrolet | 1932 | 1932 Chevrolet BA Confederate 2/4-Passenger Sports Roadster | 14/03/09 | sold | $45,100 | RM Auctions - Sotheby's |
Chevrolet | 1954 | 1954 Chevrolet Corvette | 14/03/09 | sold | $60,500 | RM Auctions - Sotheby's |
Chevrolet | 1958 | 1958 Chevrolet Impala Sport Convertible | 14/03/09 | rnm | $0 | RM Auctions - Sotheby's |
Chevrolet | 1953 | 1953 Chevrolet Corvette | 14/03/09 | sold | $198,000 | RM Auctions - Sotheby's |
Chevrolet | 1963 | 1963 Chevrolet Corvette Z06 Sport Coupe | 14/03/09 | sold | $192,500 | RM Auctions - Sotheby's |
Chevrolet | 1958 | 1958 Chevrolet Corvette | 14/03/09 | sold | $129,800 | RM Auctions - Sotheby's |
Chevrolet | 1961 | 1961 Chevrolet Corvette Roadster | 17/01/09 | sold | $57,200 | Gooding Company |
Information
Chassis: 10867S105619|One Of The Last Model Years Of The Classic First-Generation Corvette|One Of Only 422 To Feature An Automatic Power Top|One Of Only 698 To Feature Power Windows|Beautiful Frame-Off Restoration With Few Miles Since Few Miles Since|Matching-Numbers|283 Cubic Inch OHV V-8 Engine|230 BHP|Single 4-Barrel Carbureter|2-Speed Powerglide Automatic Transmission|Drum Brakes|Front Coil-Spring Suspension|Rear Leaf-Spring Suspension|Rigid Rear Axle With 3.36:1 Ratio |
||||||
Chevrolet | 1967 | 1967 Chevrolet Corvette 427/435 HP Convertible | 17/01/09 | sold | $137,500 | Gooding Company |
Information
Chassis: 194677S117456|Matching Numbers|Clean Example Of The Preeminent Stingray|Documented By The Original Tank Sticker|A Rare, California-delivered A.I.R. Optioned Car|427 CID OHV V-8 Engine|435 BHP At 5,800 RPM|3 x 2 Barrel Carburetors|4-Speed Manual Transmission|4-Wheel Disc Brakes|Front And Rear Independent Suspension |