Plymouth | 1960 | 1960 Plymouth Fury Convertible | 19/04/08 | sold | 253000 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Superbird | 19/04/08 | sold | 104500 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth Barracuda Formula "S" Hard Top | 06/04/08 | sold | 26400 | RM Auctions - Sotheby's |
Plymouth | 1973 | 1973 Plymouth Duster | 06/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth Road Runner Hard Top | 06/04/08 | sold | 21725 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Road Runner | 06/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1969 | 1969 Plymouth Belvedere GTX Convertible | 06/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth GTX | 06/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Barracuda | 06/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Cuda AAR Hard Top | 06/04/08 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Savoy 2-Door Sedan | 10/11/07 | rnm | 0 | Bonhams |
![]()
Information
1970 Plymouth Savoy 2-Door Sedan|Chassis no. 2105101550 |
||||||
Plymouth | 1966 | 1966 Plymouth Fury | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1968 | 1968 Plymouth Road Runner | 21/10/07 | sold | 21600 | RM Auctions - Sotheby's |
Plymouth | 1974 | 1974 Plymouth Barracuda 2D | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Road Runner Hard Top | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Cuda | 21/10/07 | sold | 40230 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Road Runner | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1965 | 1965 Plymouth Sport Fury 2D | 21/10/07 | sold | 12960 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Road Runner | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth Duster | 21/10/07 | sold | 10260 | RM Auctions - Sotheby's |
Plymouth | 1947 | 1947 Plymouth Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Cuda 440 6-Pack | 21/10/07 | sold | 199800 | RM Auctions - Sotheby's |
Plymouth | 1969 | 1969 Plymouth GTX Hard Top | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1973 | 1973 Plymouth Duster Hard Top | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1971 | 1971 Plymouth Hemi Road Runner clone | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Plymouth | 1932 | 1932 Plymouth PB Convertible | 12/10/07 | sold | 29700 | RM Auctions - Sotheby's |
Plymouth | 1965 | 1965 Plymouth Fury III Sedan | 16/09/07 | sold | 715 | RM Auctions - Sotheby's |
Plymouth | 1966 | 1966 Plymouth Valiant Sedan | 16/09/07 | sold | 330 | RM Auctions - Sotheby's |
Plymouth | 1961 | 1961 Plymouth Sedan | 16/09/07 | sold | 330 | RM Auctions - Sotheby's |
Plymouth | 1931 | 1931 Plymouth Sedan | 16/09/07 | sold | 7975 | RM Auctions - Sotheby's |
Plymouth | 1938 | 1938 Plymouth Sedan | 16/09/07 | sold | 3850 | RM Auctions - Sotheby's |
Plymouth | 1973 | 1973 Plymouth Fury | 16/09/07 | sold | 1430 | RM Auctions - Sotheby's |
Plymouth | 1951 | 1951 Plymouth Taxi | 16/09/07 | sold | 1100 | RM Auctions - Sotheby's |
Plymouth | 1953 | 1953 Plymouth Sedan | 16/09/07 | sold | 3080 | RM Auctions - Sotheby's |
Plymouth | 1977 | 1977 Plymouth Fury Sedan | 16/09/07 | sold | 275 | RM Auctions - Sotheby's |
Plymouth | 1947 | 1947 Plymouth Sedan | 16/09/07 | sold | 8525 | RM Auctions - Sotheby's |
Plymouth | 1972 | 1972 Plymouth Valiant Two Door Hardtop | 16/09/07 | sold | 2750 | RM Auctions - Sotheby's |
Plymouth | 1956 | 1956 Plymouth Plaza Two Door | 16/09/07 | sold | 6600 | RM Auctions - Sotheby's |
Plymouth | 1948 | 1948 Plymouth Coupe | 16/09/07 | sold | 2640 | RM Auctions - Sotheby's |
Plymouth | 1969 | 1969 Plymouth Fury Four Door Taxi | 16/09/07 | sold | 330 | RM Auctions - Sotheby's |
Plymouth | 1963 | 1963 Plymouth Valiant Convertible | 16/09/07 | sold | 1430 | RM Auctions - Sotheby's |
Plymouth | 1963 | 1963 Plymouth Valiant | 16/09/07 | sold | 220 | RM Auctions - Sotheby's |
Plymouth | 1956 | 1956 Plymouth | 16/09/07 | sold | 330 | RM Auctions - Sotheby's |
Plymouth | 1967 | 1967 Plymouth GTX | 18/08/07 | sold | 29700 | RM Auctions - Sotheby's |
Plymouth | 1941 | 1941 Plymouth Special Deluxe Convertible | 18/08/07 | sold | 31900 | RM Auctions - Sotheby's |
Plymouth | 1970 | 1970 Plymouth ‘Cuda 440 Six-Barrel 2-Door Hardtop | 17/08/07 | rnm | 0 | Bonhams |
![]()
Information
1970 Plymouth Cuda 440 Six-Barrel 2-Door Hardtop|Chassis no. BS23V0E110040 |
||||||
Plymouth | 1970 | 1970 Plymouth Road Runner Superbird | 17/08/07 | sold | 114660 | Bonhams |
![]()
Information
1970 Plymouth Road Runner Superbird|Chassis no. RM23U0A175667 |
||||||
Plymouth | 1970 | 1970 Plymouth ‘Cuda Convertible | 17/08/07 | sold | 81900 | Bonhams |
![]()
Information
1970 Plymouth Cuda Convertible|Chassis no. See text |
||||||
Plymouth | 1941 | 1941 Plymouth Two Door | 09/06/07 | sold | 18700 | RM Auctions - Sotheby's |
Plymouth | 1965 | 1965 Plymouth Barracuda 2D | 29/04/07 | sold | 4536 | RM Auctions - Sotheby's |