Packard | 1936 | 1936 Packard Twelve Coupe Roadster | 11/03/06 | sold | 148500 | RM Auctions - Sotheby's |
Packard | 1956 | 1956 Packard Caribbean Coupe | 12/02/06 | sold | 43870 | RM Auctions - Sotheby's |
Packard | 1938 | 1938 Packard Model 1608 12 Cylinder Convertible Sedan | 12/02/06 | sold | 140170 | RM Auctions - Sotheby's |
Packard | 1939 | 1939 Packard 1708 Touring Limo | 12/02/06 | sold | 65270 | RM Auctions - Sotheby's |
Packard | 1939 | 1939 Packard 1707 12-Cylinder Victoria Convertible | 12/02/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Packard | 1936 | 1936 Packard Street Rod 4D | 12/02/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Packard | 1939 | 1939 Packard 120 Convertible Sedan | 12/02/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Packard | 1935 | 1935 Packard Twelve 2/4P Coupe | 20/01/06 | sold | 104500 | RM Auctions - Sotheby's |
Packard | 1934 | 1934 Packard Super 8 Seven Passenger Sedan | 20/01/06 | sold | 82500 | RM Auctions - Sotheby's |
Packard | 1954 | 1954 Packard Panther-Daytona Roadster Concept Car | 20/01/06 | sold | 363000 | RM Auctions - Sotheby's |
Packard | 1929 | 1929 Packard 640 Custom Eight Roadster | 20/01/06 | sold | 148500 | RM Auctions - Sotheby's |
Packard | 1934 | 1934 Packard Twelve Runabout Speedster | 20/01/06 | sold | 3190000 | RM Auctions - Sotheby's |
Packard | 1931 | 1931 Packard Deluxe Eight Convertible Victoria | 20/01/06 | sold | 231000 | RM Auctions - Sotheby's |
Packard | 1932 | 1932 Packard Super 8 Custom Dietrich Sport Phaeton | 20/01/06 | rnm | 0 | RM Auctions - Sotheby's |
Packard | 1939 | 1939 Packard Twelve All Weather Town Car | 20/01/06 | sold | 126500 | RM Auctions - Sotheby's |
Packard | 1936 | 1936 Packard Twelve Victoria Coupe | 25/09/05 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Packard | 1941 | 1941 Packard 110 4D | 25/09/05 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Packard | 1937 | 1937 Packard Twelve Rumble Seat Coupe | 06/08/05 | sold | 83600 | RM Auctions - Sotheby's |
Packard | 1936 | 1936 Packard Twelve Convertible Victoria | 06/08/05 | sold | 121000 | RM Auctions - Sotheby's |
Packard | 1937 | 1937 Packard Super 8 Dual Windshield Phaeton | 06/08/05 | sold | 148500 | RM Auctions - Sotheby's |
Packard | 1939 | 1939 Packard Twelve All Weather Town Car | 06/08/05 | rnm | 0 | RM Auctions - Sotheby's |
Packard | 1930 | 1930 Packard 745 Convertible Victoria | 06/08/05 | sold | 269500 | RM Auctions - Sotheby's |
Packard | 1940 | 1940 Packard One Twenty Convertible Victoria | 06/08/05 | sold | 150700 | RM Auctions - Sotheby's |
Packard | 1930 | 1930 Packard 734 Speedster Runabout | 06/08/05 | sold | 211750 | RM Auctions - Sotheby's |
Packard | 1954 | 1954 Packard Caribbean Convertible | 06/08/05 | sold | 48400 | RM Auctions - Sotheby's |
Packard | 1941 | 1941 Packard Model 1901 110 Coupe | 06/08/05 | sold | 17050 | RM Auctions - Sotheby's |
Packard | 1930 | 1930 Packard 733 Five Passenger Phaeton | 06/08/05 | sold | 67100 | RM Auctions - Sotheby's |
Packard | 1939 | 1939 Packard 120 Convertible Coupe | 30/04/05 | sold | 44850 | Bonhams |
![]()
Information
1939 Packard 120 Convertible Coupe|Chassis no. TBA |
||||||
Packard | 1931 | 1931 Packard 833 Dual Cowl Phaeton | 30/04/05 | rnm | 0 | Bonhams |
![]()
Information
'The Birthday Packard'|1931 Packard 833 Dual Cowl Phaeton|Chassis no. 181108|Engine no. 327489 |
||||||
Packard | 1937 | 1937 Packard 120 3 Window Coupe | 24/04/05 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Packard | 1941 | 1941 Packard 110 Business Coupe | 17/04/05 | sold | 18404 | RM Auctions - Sotheby's |
Packard | 1940 | 1940 Packard One Twenty Convertible Victoria | 12/03/05 | sold | 148500 | RM Auctions - Sotheby's |
Packard | 1948 | 1948 Packard Woodie Wagon & Trailer | 12/03/05 | sold | 79200 | RM Auctions - Sotheby's |
Packard | 1956 | 1956 Packard Caribbean Convertible | 12/03/05 | sold | 77000 | RM Auctions - Sotheby's |
Packard | 1936 | 1936 Packard Twelve Sport Phaeton | 12/03/05 | sold | 178200 | RM Auctions - Sotheby's |
Packard | 1933 | 1933 Packard Twelve Dietrich Convertible Sedan | 12/03/05 | sold | 638000 | RM Auctions - Sotheby's |
Packard | 1935 | 1935 Packard Twelve Convertible Sedan | 28/01/05 | sold | 139700 | RM Auctions - Sotheby's |
Packard | 1934 | 1934 Packard Twelve Series 1107 Formal Sedan | 28/01/05 | sold | 183700 | RM Auctions - Sotheby's |
Packard | 1929 | 1929 Packard Model 645 Deluxe Phaeton | 28/01/05 | sold | 113300 | RM Auctions - Sotheby's |
Packard | 1931 | 1931 Packard Model 840 Roadster | 17/10/04 | sold | 99000 | RM Auctions - Sotheby's |
Packard | 1934 | 1934 Packard Super Eight Phaeton | 17/10/04 | sold | 225500 | RM Auctions - Sotheby's |
Packard | 1941 | 1941 Packard 110 Business Coupe | 18/09/04 | sold | 10350 | Bonhams |
Packard | 1914 | c. 1914 Packard Truck | 18/09/04 | sold | 3450 | Bonhams |
Packard | 1923 | 1923 Packard Fire Engine | 18/09/04 | sold | 35650 | Bonhams |
Packard | 1923 | c.1923 Packard Fire Engine | 18/09/04 | sold | 2875 | Bonhams |
Packard | 1936 | 1936 Packard Super 8 Dietrich Convertible Sedan | 18/09/04 | sold | 80500 | Bonhams |
Packard | 1937 | 1937 Packard 115-C Cabriolet | 13/08/04 | rnm | 0 | Bonhams |
Packard | 1929 | 1929 Packard Model 645 Deluxe Eight Roadster | 31/07/04 | sold | 90200 | RM Auctions - Sotheby's |
Packard | 1951 | 1951 Packard 200 Sedan | 31/07/04 | sold | 24750 | RM Auctions - Sotheby's |
Packard | 1934 | 1934 Packard Twelve Conv. Victoria | 31/07/04 | sold | 1045000 | RM Auctions - Sotheby's |