Chrysler | 1948 | 1948 Chrysler Town & Country Woodie Sedan | 19/08/06 | sold | 66000 | RM Auctions - Sotheby's |
Chrysler | 1946 | 1946 Chrysler Town & Country Roadster | 19/08/06 | sold | 90750 | RM Auctions - Sotheby's |
Chrysler | 1948 | 1948 Chrysler Town & Country Convertible | 19/08/06 | sold | 99000 | RM Auctions - Sotheby's |
Chrysler | 1941 | 1941 Chrysler Town &Country Barrel Back Sedan | 19/08/06 | rnm | 0 | RM Auctions - Sotheby's |
Chrysler | 1965 | 1965 Chrysler 300 | 18/08/06 | sold | 3510 | Bonhams |
![]()
Information
1965 Chrysler 300|Chassis no. C1612521C22M4X331 |
||||||
Chrysler | 1955 | 1955 Chrysler Imperial Newport Coupe | 05/08/06 | sold | 45100 | RM Auctions - Sotheby's |
Chrysler | 1933 | 1933 Chrysler CL Imperial Sport Phaeton | 05/08/06 | sold | 280500 | RM Auctions - Sotheby's |
Chrysler | 1949 | 1949 Chrysler Town & Country Convertible | 05/08/06 | sold | 88000 | RM Auctions - Sotheby's |
Chrysler | 1970 | 1970 Chrysler 300 Convertible | 30/04/06 | sold | 6153 | RM Auctions - Sotheby's |
Chrysler | 1979 | 1979 Chrysler 300 2D | 30/04/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chrysler | 1973 | 1973 Chrysler Imperial 4D | 30/04/06 | sold | 6741 | RM Auctions - Sotheby's |
Chrysler | 1962 | 1962 Chrysler Newport Convertible | 09/04/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chrysler | 1952 | 1952 Chrysler Thomas Special SWB Prototype | 11/03/06 | sold | 715000 | RM Auctions - Sotheby's |
Chrysler | 1957 | 1957 Chrysler 300C Convertible | 11/03/06 | sold | 125400 | RM Auctions - Sotheby's |
Chrysler | 1956 | 1956 Chrysler Imperial 4D | 12/02/06 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chrysler | 1950 | 1950 Chrysler Newport Town and Country 2D | 12/02/06 | sold | 58850 | RM Auctions - Sotheby's |
Chrysler | 1952 | 1952 Chrysler New Yorker Convertible | 12/02/06 | sold | 36113 | RM Auctions - Sotheby's |
Chrysler | 1957 | 1957 Chrysler 300 C Coupe | 12/02/06 | sold | 64200 | RM Auctions - Sotheby's |
Chrysler | 1957 | 1957 Chrysler 300C Convertible | 12/02/06 | sold | 167990 | RM Auctions - Sotheby's |
Chrysler | 1961 | 1961 Chrysler 300G Coupe | 20/01/06 | sold | 46200 | RM Auctions - Sotheby's |
Chrysler | 1950 | 1950 Chrysler Town & Country Newport Coupe | 20/01/06 | sold | 67100 | RM Auctions - Sotheby's |
Chrysler | 1941 | 1941 Chrysler Thunderbolt | 20/01/06 | sold | 1210000 | RM Auctions - Sotheby's |
Chrysler | 1949 | 1949 Chrysler Town & Country Convertible | 20/01/06 | sold | 126500 | RM Auctions - Sotheby's |
Chrysler | 1948 | 1948 Chrysler Town & Country Convertible | 20/01/06 | sold | 143000 | RM Auctions - Sotheby's |
Chrysler | 1941 | 1941 Chrysler Royal Town & Country Barrel Back Wagon | 20/01/06 | sold | 280500 | RM Auctions - Sotheby's |
Chrysler | 1930 | 1930 Chrysler Model 77 Roadster | 20/01/06 | sold | 80300 | RM Auctions - Sotheby's |
Chrysler | 1931 | 1931 Chrysler Eight Rumble Seat Coupé | 22/11/05 | sold | 14950 | Bonhams |
![]()
Information
1931 Chrysler Eight Rumble Seat Coupé|Registration no. EAS 923|Chassis no. 7522548|Engine no. CD20871 |
||||||
Chrysler | 1980 | 1980 Chrysler Lebaron 4D | 23/10/05 | sold | 3531 | RM Auctions - Sotheby's |
Chrysler | 1986 | 1986 Chrysler Fifth Avenue 4D | 23/10/05 | sold | 2782 | RM Auctions - Sotheby's |
Chrysler | 1996 | 1996 Chrysler Sebring J Xi Convertible | 23/10/05 | sold | 6527 | RM Auctions - Sotheby's |
Chrysler | 1964 | 1964 Chrysler Windsor Sedan | 23/10/05 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chrysler | 1982 | 1982 Chrysler Imperial 2D | 23/10/05 | sold | 963 | RM Auctions - Sotheby's |
Chrysler | 1975 | 1975 Chrysler Newport Hard Top | 23/10/05 | sold | 2140 | RM Auctions - Sotheby's |
Chrysler | 1962 | 1962 Chrysler Newport Convertible | 23/10/05 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Chrysler | 1978 | 1978 Chrysler Cordoba | 25/09/05 | sold | 1552 | RM Auctions - Sotheby's |
Chrysler | 1938 | 1938 Chrysler Royal 4D | 25/09/05 | sold | 6848 | RM Auctions - Sotheby's |
Chrysler | 1946 | 1946 Chrysler Town & Country Convertible | 20/08/05 | rnm | 0 | RM Auctions - Sotheby's |
Chrysler | 1942 | 1942 Chrysler Town & Country Station Wagon | 19/08/05 | sold | 208500 | Bonhams |
![]()
Information
One owner from new|1942 Chrysler Town & Country Station Wagon|Chassis no. 341-12-1144 |
||||||
Chrysler | 1965 | 1965 Chrysler 300 | 19/08/05 | sold | 5750 | Bonhams |
![]()
Information
1965 Chrysler 300|Chassis no. C1612521C22M4X331 |
||||||
Chrysler | 1931 | 1931 Chrysler CG Imperial Rumble Seat Coupe | 06/08/05 | sold | 130000 | RM Auctions - Sotheby's |
Chrysler | 1951 | 1951 Chrysler New Yorker Convertible | 06/08/05 | sold | 89100 | RM Auctions - Sotheby's |
Chrysler | 1966 | 1966 Chrysler Imperial, 'Black Beauty' The Green Hornet ABC, 1966-67. | 14/05/05 | sold | 23000 | Bonhams |
![]()
Information
1966 Chrysler Imperial, 'Black Beauty'|The Green Hornet|ABC, 1966-67. |
||||||
Chrysler | 1966 | 1966 Chrysler Newport Grand Theft Parsons Swipe Films, 2004 Chassis no. CL27G63243259 | 14/05/05 | sold | 12500 | Bonhams |
![]()
Information
1966 Chrysler Newport|Grand Theft Parsons|Swipe Films, 2004|Chassis no. CL27G63243259 |
||||||
Chrysler | 1931 | 1931 Chrysler Series 70 Rumble Seat Roadster | 30/04/05 | rnm | 0 | Bonhams |
![]()
Information
1931 Chrysler Series 70 Rumble Seat Roadster |
||||||
Chrysler | 1961 | 1961 Chrysler Imperial 2D | 24/04/05 | sold | 10486 | RM Auctions - Sotheby's |
Chrysler | 1993 | 1993 Chrysler LaBaron Convertible | 24/04/05 | sold | 2889 | RM Auctions - Sotheby's |
Chrysler | 1968 | 1968 Chrysler Crown Imperial Convertible | 24/04/05 | sold | 12519 | RM Auctions - Sotheby's |
Chrysler | 1951 | 1951 Chrysler Windsor Convertible | 24/04/05 | sold | 12038 | RM Auctions - Sotheby's |
Chrysler | 1966 | 1966 Chrysler Imperial 2D | 24/04/05 | sold | 3638 | RM Auctions - Sotheby's |
Chrysler | 1982 | 1982 Chrysler Imperial 2D | 17/04/05 | sold | 2354 | RM Auctions - Sotheby's |