Mercedes-Benz | 1935 | Mercedes-Benz 500 K Roadster 1935 | 03/09/16 | sold | 5 290 000 € | |
Horch | 1937 | Horch 853 Spezialroadster vers 1937 | 03/09/16 | sold | 1 035 000 € | |
Horch | 1938 | Horch 853A Sportcabriolet 1938 | 03/09/16 | sold | 632 500 € | |
Horch | 1934 | Horch 780 B cabriolet 1934 | 03/09/16 | sold | 632 500 € | |
Osca | 1964 | OSCA 1600 GT Coupé 1964 | 03/09/16 | sold | 293 332 € | |
Bentley | 1956 | Bentley Continental S1 coupé 1956 | 03/09/16 | sold | 293 250 € | |
Information
Bentley Continental S1 coupé 1956|Coachwork by Park Ward Ltd |
||||||
Porsche | 1993 | 6 litres (type 964) coupé 1993 | 03/09/16 | sold | 238 625 € | |
Information
Porsche 911 Turbo 3,6 litres (type 964) coupé 1993|Chassis no. WP0ZZZ96ZPS470430|Engine no. 61P05043 |
||||||
Rolls Royce | 1965 | Rolls-Royce Silver Cloud III cabriolet 1965 | 03/09/16 | sold | 207 000 € | |
Information
Rolls-Royce Silver Cloud III cabriolet 1965 |
||||||
Salmson | 1938 | British Salmson 20/90hp 2.6-Litre roadster 1938 | 03/09/16 | sold | 138 000 € | |
Information
British Salmson 20/90hp 2.6-Litre roadster 1938 |
||||||
Porsche | 1994 | Porsche 928 GTS 1994 | 03/09/16 | sold | 101 200 € | |
Nash | 1962 | Nash Metropolitan 1500 cabriolet 1962 | 03/09/16 | sold | 17 825 € | |
Information
Nash Metropolitan 1500 cabriolet 1962|Chassis no. E95521 |
||||||
Ferves | 1969 | Ferves Ranger 4x4 1969 | 03/09/16 | sold | 16 675 € | |
Alfa Romeo | 1972 | Alfa Romeo Montreal coupé 1972 | 03/09/16 | sold | 51 750 € | |
Land Rover | 1975 | Range Rover 4x4 break 1975 | 03/09/16 | sold | 40 250 € | |
BMW | 1990 | BMW Z1 roadster 1990 | 03/09/16 | sold | 69 000 € | |
Panhard | 1991 | DB Panhard HBR 5 Coupé 1958 | 03/09/16 | rnm | 0 € | |
Information
1991 Mille Miglia rerun participant|DB Panhard HBR 5 Coupé 1958 |
||||||
Renault | 1984 | Renault 5 Turbo 2 1984 | 03/09/16 | rnm | 0 € | |
Maserati | 1967 | Maserati Mistral 4000 coupé 1967 | 03/09/16 | rnm | 0 € | |
Jaguar | 1984 | Jaguar XJ-S V12 Lynx 'Eventer' 1984 | 03/09/16 | sold | 70 150 € | |
Information
Jaguar XJ-S V12 Lynx 'Eventer' 1984|Chassis no. SAJJNAEW3BC113109 |
||||||
Alfa Romeo | 1962 | Alfa Romeo 2600 Spider 1962 | 03/09/16 | sold | 86 250 € | |
Porsche | 1965 | Porsche 911 2.0 litre « châssis court » coupé 1965 | 03/09/16 | rnm | 0 € | |
Information
Restaurée par Porsche Classic|Porsche 911 2.0 litre « châssis court » coupé 1965 |
||||||
Alfa Romeo | 1964 | Alfa Romeo Giulia 1600 spider 1964 | 03/09/16 | rnm | 0 € | |
Ferrari | 1964 | Ferrari 330GT 2+2 1e série coupé 1964 | 03/09/16 | rnm | 0 € | |
McLaren | 2014 | McLaren 650S « Chantilly Edition » coupé 2014 | 03/09/16 | rnm | 0 € | |
Information
McLaren 650S « Chantilly Edition » coupé 2014 |
||||||
Dino | 1973 | 1973 Ferrari Dino 246GT Coupé | 03/09/16 | rnm | 0 € | |
Lancia | 1955 | Lancia Aurelia B20 GT (série 4) coupé 1955 | 03/09/16 | rnm | 0 € | |
Information
Lancia Aurelia B20 GT (série 4) coupé 1955 |
||||||
Lincoln | 1939 | Lincoln-Zephyr V12 Coupé 1939 | 03/09/16 | rnm | 0 € | |
Information
Lincoln-Zephyr V12 Coupé 1939|Chassis no. AA46-1181816300198 |